11:10am $300 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $300 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JASON S | * | 719,000 |
| 2 | ERIC T | * | 562,000 |
| 3 | RACHEL G | * | 546,000 |
| 4 | JASON P | * | 362,000 |
| 5 | JACK W | * | 353,000 |
| 6 | JOHN B | * | 338,000 |
| 7 | BAD BEAT BERG | * | 168,000 |
| 8 | ANTHONY P | * | 152,000 |
| 9 | DARRELL G | * | 124,000 |
| 10 | JISEON C | * | 92,000 |
| 11 | AAA | * | 66,000 |
| 12 | ANNE L | * | 0 |
| 13 | VS | * | 0 |
| 14 | DAVID Y | * | 0 |
| 15 | ZHENYU Z | * | 0 |
| 16 | FREDERICK L | * | 0 |
| 17 | BRETT C | * | 0 |
| 18 | RUSSELL B | * | 0 |
| 19 | MAZZ | * | 0 |
| 20 | THANVA G | * | 0 |
| 21 | QI W | * | 0 |
| 22 | KIARASH M | * | 0 |
| 23 | GIANLUIGI Z | * | 0 |
| 24 | ANDREI P | * | 0 |
| 25 | TYLER W | * | 0 |
| 26 | WILLIAM G | * | 0 |
| 27 | JUSTIN H | * | 0 |
| 28 | CATALIN H | * | 0 |
| 29 | CALVIN C | * | 0 |
| 30 | VENE | * | 0 |
| 31 | THOMAS C | * | 0 |
| 32 | TAI T | * | 0 |
| 33 | ROBERT S | * | 0 |
| 34 | GREGORY H | * | 0 |
| 35 | SCOTT G | * | 0 |
| 36 | ZHIJIANG B | * | 0 |
| 37 | SAMUEL K | * | 0 |
| 38 | JOSEPH L | * | 0 |
| 39 | CRAIG B | * | 0 |
| 40 | EMALE F | * | 0 |
| 41 | NICOLAE S | * | 0 |
| 42 | SCOTT B | * | 0 |
| 43 | RICK M | * | 0 |
| 44 | SHADD B | * | 0 |
| 45 | CHARLES G | * | 0 |
| 46 | NICHOLAS P | * | 0 |
| 47 | MEI Y | * | 0 |
| 48 | GLENN S | * | 0 |
| 49 | JAMES I | * | 0 |
| 50 | CARLOS B | * | 0 |
| 51 | DIMITRIOS S | * | 0 |
| 52 | GREGORY F | * | 0 |
| 53 | NIKKO L | * | 0 |
| 54 | DONTAYE S | * | 0 |
| 55 | NAGIB Z | * | 0 |
| 56 | HENRY L | * | 0 |
| 57 | KHANG G | * | 0 |
| 58 | KATRINA W | * | 0 |
| 59 | HOWARD M | * | 0 |
| 60 | KA FAI L | * | 0 |
| 61 | ARUN J | * | 0 |
| 62 | ISAQUE G | * | 0 |
| 63 | JORGE E | * | 0 |
| 64 | RICHARD B | * | 0 |
| 65 | RIC C | * | 0 |
| 66 | ZHIJIANG B | * | 0 |
| 67 | HENRY L | * | 0 |
| 68 | SELMA S | * | 0 |
| 69 | GIANLUIGI Z | * | 0 |
| 70 | SOREN S | * | 0 |
| 71 | ANTONIO Z | * | 0 |
| 72 | THOMAS C | * | 0 |
| 73 | TAI T | * | 0 |
| 74 | ZHIJIANG B | * | 0 |
| 75 | CHARLES G | * | 0 |
| 76 | D C | * | 0 |
| 77 | GRANT | * | 0 |
| 78 | FREDERICK L | * | 0 |
| 79 | ZHIJIANG B | * | 0 |
| 80 | SAMUEL K | * | 0 |
| 81 | DIMITRIOS S | * | 0 |
| 82 | ANTHONY P | * | 0 |
| 83 | SAMUEL K | * | 0 |
| 84 | TYRELL S | * | 0 |
| 85 | JORGE E | * | 0 |
| 86 | TYRELL S | * | 0 |
| 87 | KIARASH M | * | 0 |
| Last updated: 2 months ago | |||
11:10am $300 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
DeepStack Showdown (March) 2026 - Event #49 - DSM 2026 #49 $300 NLH 1A
Saturday, March 28th 2026
11:10am
Late Reg: 3:40pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



