10:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
10:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | KATHLEEN L | * | 708,000 |
| 2 | BRIAN C | * | 527,000 |
| 3 | YOON K | * | 465,000 |
| 4 | STEVEN S | * | 393,000 |
| 5 | JOHN M | * | 348,000 |
| 6 | DANIEL L | * | 346,000 |
| 7 | ORLANDO M | * | 335,000 |
| 8 | ANDREW F | * | 281,000 |
| 9 | CHRISTIAN P | * | 199,000 |
| 10 | JOHN R | * | 141,000 |
| 11 | JASON P | * | 95,000 |
| 12 | GERALD W | * | 68,000 |
| 14 | TIMOTHY R | * | 59,000 |
| 14 | ALBERT S | * | 46,000 |
| 15 | ROBBIN J | * | 2,000 |
| 16 | EKREM B | * | 0 |
| 17 | DAVID G | * | 0 |
| 18 | STERLING L | * | 0 |
| 19 | CURTIS P | * | 0 |
| 20 | YAACOV I | * | 0 |
| 21 | DANIEL S | * | 0 |
| 22 | RODGER J | * | 0 |
| 23 | DAVID H | * | 0 |
| 24 | TY C | * | 0 |
| 25 | JACQUI N | * | 0 |
| 26 | KONSTANTIN P | * | 0 |
| 27 | ALAN B | * | 0 |
| 28 | ANDREW R | * | 0 |
| 29 | ALONZO HOCK L | * | 0 |
| 30 | ROSS T | * | 0 |
| 31 | DAYANNA C | * | 0 |
| 32 | MARK M | * | 0 |
| 33 | JAMES N | * | 0 |
| 34 | BILL C | * | 0 |
| 35 | ROBERT Z | * | 0 |
| 36 | VICTORIA L | * | 0 |
| 37 | LOYAL S | * | 0 |
| 38 | PAUL S | * | 0 |
| 39 | LISA X | * | 0 |
| 40 | STUART H | * | 0 |
| 41 | ASHER O | * | 0 |
| 42 | ASHER O | * | 0 |
| 43 | JEFFREY Y | * | 0 |
| 44 | ALAN B | * | 0 |
| 45 | RICHARD D | * | 0 |
| 46 | DOUGLAS S | * | 0 |
| 47 | ROBERT W | * | 0 |
| 48 | DANIEL W | * | 0 |
| 49 | RONNY M | * | 0 |
| 50 | ASHER O | * | 0 |
| 51 | ROBERT V | * | 0 |
| 52 | ROBERT W | * | 0 |
| 53 | MICHAEL H | * | 0 |
| 54 | JEFFREY N | * | 0 |
| 55 | ALONZO HOCK L | * | 0 |
| 56 | VICTORIA K | * | 0 |
| 57 | JASON P | * | 0 |
| 58 | RODGER J | * | 0 |
| 59 | GEORGE H | * | 0 |
| 60 | ERIC T | * | 0 |
| 61 | ROBERT Z | * | 0 |
| 62 | LISA X | * | 0 |
| 63 | AHARON Y | * | 0 |
| 64 | JOSEPH G | * | 0 |
| 65 | STUART H | * | 0 |
| 66 | MICHAEL C | * | 0 |
| 67 | ASHER O | * | 0 |
| 68 | DAVID B | * | 0 |
| 69 | MICHAEL C | * | 0 |
| 70 | LOUIS C | * | 0 |
| 71 | CHRISTIAN P | * | 0 |
| 72 | PAUL R | * | 0 |
| 73 | HAL M | * | 0 |
| 74 | DAVID B | * | 0 |
| 75 | STERLING L | * | 0 |
| 76 | CHRISTOPHER C | * | 0 |
| 77 | STERLING L | * | 0 |
| 78 | DANIEL S | * | 0 |
| 79 | THEODORE W | * | 0 |
| 80 | JASON P | * | 0 |
| 81 | TODD G | * | 0 |
| 82 | CHRISTIAN P | * | 0 |
| 83 | GORDON Y | * | 0 |
| 84 | ASHER O | * | 0 |
| 85 | ROBERT W | * | 0 |
| 86 | JASON P | * | 0 |
| 87 | TERRY F | * | 0 |
| 88 | ERIC T | * | 0 |
| 89 | DAVID K | * | 0 |
| 90 | BRIAN C | * | 0 |
| 91 | CURTIS P | * | 0 |
| 92 | ANGELO M | * | 0 |
| 93 | RICHARD D | * | 0 |
| 94 | EVANGELINE A | * | 0 |
| 95 | JEFFREY W | * | 0 |
| 96 | ANGELO M | * | 0 |
| 97 | LOYAL S | * | 0 |
| 98 | PAUL R | * | 0 |
| 99 | DAVID G | * | 0 |
| 100 | BRIAN C | * | 0 |
| Last updated: 5 months ago | |||
10:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $27,780 |
| 2nd | $17,554 |
| 3rd | $11,586 |
| 4th | $8,003 |
| 5th | $5,798 |
| 6th | $4,416 |
| 7th | $3,545 |
| 8th | $3,008 |
| 9th | $2,708 |
| 10th | $2,643 |
| 11th | $2,643 |
| 12th | $2,579 |
| 13th | $2,579 |
| 14th | $2,579 |
| 15th | $2,579 |
DSE I WPT Venetian LV Spring Festival - Event #01 - DSE I 2026 #01 $1,100 WPT NLH Seniors (2Day)
Monday, February 9th 2026
10:10am
Late Reg: 4:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



