6:10pm $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | BENJAMIN P | * | $3,400 |
| 3 | YOON K | * | $3,400 |
| 2 | QUANG V | * | $3,400 |
| 3 | JUSTIN D | * | $3,400 |
| 6 | P K X | * | 0 |
| 6 | JON O | * | 0 |
| 7 | MARIO P | * | 0 |
| 8 | YING L | * | 0 |
| 9 | SPENCER C | * | 0 |
| 10 | ANDRE R | * | 0 |
| 11 | SERGEY B | * | 0 |
| 12 | PATRICK E | * | 0 |
| 13 | NICHOLAS P | * | 0 |
| 14 | MICHAEL M | * | 0 |
| 15 | JOSE S | * | 0 |
| 16 | CONNOR B | * | 0 |
| 17 | JOANNA | * | 0 |
| 18 | ANDRE A | * | 0 |
| 19 | MICHAEL M | * | 0 |
| 20 | JULIE | * | 0 |
| 21 | NICOLAS P | * | 0 |
| 22 | SPENCER C | * | 0 |
| 23 | MURTAZA M | * | 0 |
| 24 | MURTAZA M | * | 0 |
| 25 | JOSE S | * | 0 |
| 26 | CONNOR B | * | 0 |
| 27 | ANDREW F | * | 0 |
| 28 | ALEKSEI E | * | 0 |
| 29 | CONNOR B | * | 0 |
| 30 | RAECHEL W | * | 0 |
| 31 | SERGEY B | * | 0 |
| 32 | SANGHEE L | * | 0 |
| 33 | PATRICK E | * | 0 |
| 34 | EVANGELINE A | * | 0 |
| 35 | JOANNA | * | 0 |
| 36 | ERIC M | * | 0 |
| 37 | LEJOHN P | * | 0 |
| 38 | JUSTIN D | * | 0 |
| 39 | WARREN W | * | 0 |
| 40 | SAMUEL K | * | 0 |
| 41 | PHILLIP R | * | 0 |
| 42 | ERIC M | * | 0 |
| 43 | DAYANNA C | * | 0 |
| 44 | YAACOV I | * | 0 |
| Last updated: 5 months ago | |||
6:10pm $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $400 Survivor |
| 2nd | $400 Survivor |
| 3rd | $400 Survivor |
| 4th | $400 Survivor |
| 5th | $1,400 |
DSE I WPT Venetian LV Spring Festival - Event #05 - DSE I 2026 #05 $400 WPT NLH Milestone Survivor (1Day)
Tuesday, February 10th 2026
6:10pm
Late Reg: 9:25pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



