11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | BILL B | 05[4] | 610,000 |
| 2 | ROBERT M | 05[7] | 445,000 |
| 3 | FRANCIS A | 07[8] | 425,000 |
| 4 | JACOB M | 05[2] | 415,000 |
| 5 | NGOC H | 07[9] | 414,000 |
| 6 | BRIAN G | 05[1] | 414,000 |
| 7 | SETH J | 07[3] | 373,000 |
| 8 | ADAM W | 07[7] | 371,000 |
| 9 | TYLER P | 05[8] | 345,000 |
| 10 | CHRISTOPHER O | 05[9] | 295,000 |
| 11 | BRADLEY O | 05[3] | 281,000 |
| 12 | JOSE CARLOS L | 07[2] | 253,000 |
| 13 | ALFONSO L | 05[6] | 235,000 |
| 14 | SPENCER C | 07[1] | 172,000 |
| 15 | MATTHEW M | 05[5] | 155,000 |
| 16 | JOSHUA PAIGE R | 07[4] | 124,000 |
| 17 | STEPHEN F | 07[5] | 116,000 |
| 18 | DRAKE Y | * | 0 |
| 19 | BYUNG EUN S | * | 0 |
| 20 | THOMAS B | * | 0 |
| 21 | JOEL C | * | 0 |
| 22 | JARED M | * | 0 |
| 23 | CRAIG M | * | 0 |
| 24 | MYLES M | * | 0 |
| 25 | KFIR N | * | 0 |
| 26 | ALAIN R | * | 0 |
| 27 | JEREMY B | * | 0 |
| 28 | DYLAN W | * | 0 |
| 29 | JOHN R | * | 0 |
| 30 | VALENTYN S | * | 0 |
| 31 | DYLAN L | * | 0 |
| 32 | ANDREW F | * | 0 |
| 33 | BRADLEY G | * | 0 |
| 34 | RYAN S | * | 0 |
| 35 | ARCHIBALD S | * | 0 |
| 36 | PAUL L | * | 0 |
| 37 | DAVID G | * | 0 |
| 38 | LEE M | * | 0 |
| 39 | JAVIER F | * | 0 |
| 40 | JOSHUA B | * | 0 |
| 41 | MICHAEL B | * | 0 |
| 42 | STEVEN B | * | 0 |
| 43 | MIN Z | * | 0 |
| 44 | ELVYN B | * | 0 |
| 45 | NICHOLAS S | * | 0 |
| 46 | NICHOLAS B | * | 0 |
| 47 | CADE L | * | 0 |
| 48 | JOSHUA S | * | 0 |
| 49 | EVAN S | * | 0 |
| 50 | RODGER J | * | 0 |
| 51 | JEFFERY T | * | 0 |
| 52 | MICHAEL W | * | 0 |
| 53 | JAMES C | * | 0 |
| 54 | NATALIE F | * | 0 |
| 55 | MICHAL N | * | 0 |
| 56 | JIM A | * | 0 |
| 57 | BENJAMIN P | * | 0 |
| 58 | CHAD D | * | 0 |
| 59 | JESSICA V | * | 0 |
| 60 | JALIL H | * | 0 |
| 61 | ANDREW R | * | 0 |
| 62 | VICTORIA L | * | 0 |
| 63 | JAMEY M | * | 0 |
| 64 | JESSE K | * | 0 |
| 65 | NICHOLAS P | * | 0 |
| 66 | HAYLEY H | * | 0 |
| 67 | JASON P | * | 0 |
| 68 | CAROL S | * | 0 |
| 69 | ERNEST B | * | 0 |
| 70 | DAVID M | * | 0 |
| 71 | MICHAEL B | * | 0 |
| 72 | BYUNG EUN S | * | 0 |
| 73 | JOHN R | * | 0 |
| 74 | ALEXIS G | * | 0 |
| 75 | JASON P | * | 0 |
| 76 | ASHER O | * | 0 |
| 77 | VYACHESLAV S | * | 0 |
| 78 | ELVYN B | * | 0 |
| 79 | MICHAEL W | * | 0 |
| 80 | STEVEN M | * | 0 |
| 81 | MICHAEL W | * | 0 |
| 82 | MYLES M | * | 0 |
| 83 | KRIS S | * | 0 |
| 84 | BRIAN G | * | 0 |
| 85 | ASHER O | * | 0 |
| 86 | MYLES M | * | 0 |
| 87 | FRANCIS A | * | 0 |
| 88 | DAVID M | * | 0 |
| 89 | ALONZO HOCK L | * | 0 |
| 90 | MURTAZA M | * | 0 |
| 91 | JASON P | * | 0 |
| 92 | ALAIN R | * | 0 |
| 93 | MURTAZA M | * | 0 |
| 94 | CADE L | * | 0 |
| 95 | MIN Z | * | 0 |
| 96 | MURTAZA M | * | 0 |
| 97 | SHAZADA K | * | 0 |
| 98 | JEFFERY T | * | 0 |
| 99 | NATALIE F | * | 0 |
| 100 | ERNEST B | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
DSE I WPT Venetian LV Spring Festival - Event #06 - DSE I 2026 #06 $1,100 WPT NLH 1A
Wednesday, February 11th 2026
11:10am
Late Reg: 5:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



