11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | MOHAMMADREZA S | * | 853,000 |
| 2 | YUZU W | * | 845,000 |
| 3 | MOHAMMAD W | * | 566,000 |
| 4 | MAZIAR K | * | 439,000 |
| 5 | JUSTIN L | * | 404,000 |
| 6 | TRISTAN W | * | 372,000 |
| 7 | NICHOLAS S | * | 314,000 |
| 8 | MICHAEL H | * | 311,000 |
| 9 | DYLAN L | * | 305,000 |
| 10 | VICTORIA L | * | 276,000 |
| 11 | BRIAN B | * | 274,000 |
| 12 | JEREMY B | * | 271,000 |
| 13 | JAI V | * | 249,000 |
| 14 | RYAN S | * | 245,000 |
| 15 | DAVID B | * | 238,000 |
| 16 | NICHOLAS H | * | 232,000 |
| 17 | ANTUAN B | * | 225,000 |
| 18 | OSHRI A | * | 220,000 |
| 19 | STEPHEN S | * | 203,000 |
| 20 | JAMEY M | * | 190,000 |
| 21 | MYLES M | * | 180,000 |
| 22 | BYUNG EUN S | * | 160,000 |
| 23 | KFIR N | * | 142,000 |
| 24 | WILLIAM E | * | 135,000 |
| 25 | ALONZO HOCK L | * | 73,000 |
| 26 | CAROL S | * | 0 |
| 27 | JOHN H | * | 0 |
| 28 | SAM S | * | 0 |
| 29 | DYLAN W | * | 0 |
| 30 | ROIE S | * | 0 |
| 31 | YUANZHI C | * | 0 |
| 32 | RONNIE A | * | 0 |
| 33 | SHANNON S | * | 0 |
| 34 | JAMES A | * | 0 |
| 35 | GEORGE H | * | 0 |
| 36 | VITO A | * | 0 |
| 37 | JAVIER F | * | 0 |
| 38 | JOHN R | * | 0 |
| 39 | DAVID J | * | 0 |
| 40 | FREDRICK M | * | 0 |
| 41 | CHRISTOPHER R | * | 0 |
| 42 | MICHAEL B | * | 0 |
| 43 | DRAKE Y | * | 0 |
| 44 | NOAM G | * | 0 |
| 45 | TYLER M | * | 0 |
| 46 | ANDREW M | * | 0 |
| 47 | JEFFREY P | * | 0 |
| 48 | AARON M | * | 0 |
| 49 | BRANDON S | * | 0 |
| 50 | JARED M | * | 0 |
| 51 | ELISE R | * | 0 |
| 52 | ROBERT W | * | 0 |
| 53 | AARON K | * | 0 |
| 54 | ANDREW R | * | 0 |
| 55 | JESSICA V | * | 0 |
| 56 | DAVID O | * | 0 |
| 57 | JOSE W | * | 0 |
| 58 | ANDREW N | * | 0 |
| 59 | MAXIMILIANO C | * | 0 |
| 60 | STEVEN M | * | 0 |
| 61 | WILLIAM B | * | 0 |
| 62 | VALENTYN S | * | 0 |
| 63 | KATHLEEN L | * | 0 |
| 64 | NICHOLAS P | * | 0 |
| 65 | BENJAMIN P | * | 0 |
| 66 | LUCAS G | * | 0 |
| 67 | REX C | * | 0 |
| 68 | ERNEST B | * | 0 |
| 69 | GARY B | * | 0 |
| 70 | JULIAN P | * | 0 |
| 71 | LEE M | * | 0 |
| 72 | JAMES C | * | 0 |
| 73 | RYAN R | * | 0 |
| 74 | LIRAN B | * | 0 |
| 75 | LUTHER T | * | 0 |
| 76 | MITCHELL H | * | 0 |
| 77 | RODGER J | * | 0 |
| 78 | ROSE | * | 0 |
| 79 | YOTAM W | * | 0 |
| 80 | EVAN M | * | 0 |
| 81 | MICHAL N | * | 0 |
| 82 | EVAN S | * | 0 |
| 83 | BRADLEY G | * | 0 |
| 84 | JOQUIN P | * | 0 |
| 85 | YOON K | * | 0 |
| 86 | SERGEY B | * | 0 |
| 87 | ANDREW R | * | 0 |
| 88 | MARTIN Z | * | 0 |
| 89 | DANIEL S | * | 0 |
| 90 | ESTHER R | * | 0 |
| 91 | CALVIN A | * | 0 |
| 92 | GLENN S | * | 0 |
| 93 | ERIC M | * | 0 |
| 94 | JOSHUA S | * | 0 |
| 95 | QUANG N | * | 0 |
| 96 | MURTAZA M | * | 0 |
| 97 | PETER M | * | 0 |
| 98 | AMANDA S | * | 0 |
| 99 | MICHAEL W | * | 0 |
| 100 | ELVYN B | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | DAY TWO |
| 2nd | DAY TWO |
| 3rd | DAY TWO |
| 4th | DAY TWO |
| 5th | DAY TWO |
| 6th | DAY TWO |
| 7th | DAY TWO |
| 8th | DAY TWO |
| 9th | DAY TWO |
| 10th | DAY TWO |
| 11th | DAY TWO |
| 12th | DAY TWO |
| 13th | DAY TWO |
| 14th | DAY TWO |
| 15th | DAY TWO |
| 16th | DAY TWO |
| 17th | DAY TWO |
| 18th | DAY TWO |
| 19th | DAY TWO |
| 20th | DAY TWO |
| 21st | DAY TWO |
| 22nd | DAY TWO |
| 23rd | DAY TWO |
| 24th | DAY TWO |
| 25th | DAY TWO |
DSE I WPT Venetian LV Spring Festival - Event #06 - DSE I 2026 #06 $1,100 WPT NLH 1B
Thursday, February 12th 2026
11:10am
Late Reg: 5:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



