11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JEFFERY T | 07[3] | 750,000 |
| 2 | CHRISTOPHER H | 08[3] | 660,000 |
| 3 | RICHARD Y | 05[6] | 563,000 |
| 4 | SHAUN M | 05[2] | 558,000 |
| 5 | ALBERT S | 05[4] | 513,000 |
| 6 | JEFFREY P | 08[6] | 468,000 |
| 7 | BRANDON C | 05[3] | 445,000 |
| 8 | PETER M | 04[4] | 430,000 |
| 9 | DAVID M | 04[1] | 406,000 |
| 10 | GILLES N | 07[4] | 374,000 |
| 11 | JOSEPH C | 07[2] | 364,000 |
| 12 | LEO C | 07[9] | 337,000 |
| 13 | AARON M | 08[7] | 320,000 |
| 14 | NICOLAS O | 08[5] | 277,000 |
| 15 | JASON G | 08[8] | 275,000 |
| 16 | ADAM D | 07[5] | 259,000 |
| 17 | MARK E | 05[1] | 253,000 |
| 18 | LUKE D | 04[7] | 252,000 |
| 19 | ERIC M | 04[2] | 244,000 |
| 20 | PAUL L | 08[2] | 240,000 |
| 21 | ANTHONY M | 04[6] | 227,000 |
| 22 | MITCHELL H | 04[3] | 171,000 |
| 23 | ANDREW R | 04[8] | 150,000 |
| 24 | JOSE W | 05[5] | 146,000 |
| 25 | ANDRE B | 07[1] | 141,000 |
| 26 | BOLIVAR P | 08[1] | 134,000 |
| 27 | ALEXANDER S | 05[8] | 115,000 |
| 28 | ANTHONY M | 08[9] | 101,000 |
| 29 | DANIEL H | 04[5] | 86,000 |
| 30 | AYMAN Q | 05[7] | 64,000 |
| 31 | JAMES C | * | 0 |
| 32 | AVERY W | * | 0 |
| 33 | BRADLEY G | * | 0 |
| 34 | DANIEL C | * | 0 |
| 35 | STEVEN K | * | 0 |
| 36 | CHRISTIE Y | * | 0 |
| 37 | RAMON E | * | 0 |
| 38 | ALAIN R | * | 0 |
| 39 | CORY V | * | 0 |
| 40 | KATHLEEN L | * | 0 |
| 41 | ELVYN B | * | 0 |
| 42 | HUNTER C | * | 0 |
| 43 | CHENG X | * | 0 |
| 44 | HARRISON D | * | 0 |
| 45 | DAN S | * | 0 |
| 46 | JEFFREY Y | * | 0 |
| 47 | PATRICK T | * | 0 |
| 48 | DYLAN W | * | 0 |
| 49 | MIQUEL M | * | 0 |
| 50 | JESSICA V | * | 0 |
| 51 | ROBERT N | * | 0 |
| 52 | GLENN T | * | 0 |
| 53 | GLENN S | * | 0 |
| 54 | TEDD P | * | 0 |
| 55 | JAMES A | * | 0 |
| 56 | ESTHER R | * | 0 |
| 57 | JOHN H | * | 0 |
| 58 | JOSEPH S | * | 0 |
| 59 | KRIS S | * | 0 |
| 60 | DAVID L | * | 0 |
| 61 | WILLIAM B | * | 0 |
| 62 | JEREMY F | * | 0 |
| 63 | TRACEY N | * | 0 |
| 64 | MARGARET F | * | 0 |
| 65 | DAVID J | * | 0 |
| 66 | RAHUL D | * | 0 |
| 67 | ERNEST B | * | 0 |
| 68 | SHUNDAN X | * | 0 |
| 69 | KARAN C | * | 0 |
| 70 | BENJAMIN P | * | 0 |
| 71 | PAUL C | * | 0 |
| 72 | SHANNON S | * | 0 |
| 73 | EZEQUIEL R | * | 0 |
| 74 | ARCHIBALD S | * | 0 |
| 75 | BRANDON S | * | 0 |
| 76 | MARK G | * | 0 |
| 77 | ANDREW M | * | 0 |
| 78 | JARED M | * | 0 |
| 79 | ADAM R | * | 0 |
| 80 | LUIS Y | * | 0 |
| 81 | ZACHARY S | * | 0 |
| 82 | TONY H | * | 0 |
| 83 | MICHAEL B | * | 0 |
| 84 | YANG L | * | 0 |
| 85 | JOHN R | * | 0 |
| 86 | KENNETH E | * | 0 |
| 87 | JESSICA B | * | 0 |
| 88 | LISA X | * | 0 |
| 89 | JEREMY E | * | 0 |
| 90 | JIM A | * | 0 |
| 91 | JESSE W | * | 0 |
| 92 | NICOLAS Y | * | 0 |
| 93 | EVAN S | * | 0 |
| 94 | RONNIE A | * | 0 |
| 95 | BRIAN K | * | 0 |
| 96 | LOUKAS M | * | 0 |
| 97 | DANIYAL G | * | 0 |
| 98 | MICHAEL R | * | 0 |
| 99 | CHELSEA P | * | 0 |
| 100 | MICHAEL B | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-30th | Day Two |
DSE I WPT Venetian LV Spring Festival - Event #06 - DSE I 2026 #06 $1,100 WPT NLH 1C
Friday, February 13th 2026
11:10am
Late Reg: 5:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



