11:10am $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | RYAN H | 05[2] | 860,000 |
| 2 | AARON F | 08[8] | 750,000 |
| 3 | JASON B | 08[4] | 661,000 |
| 4 | JAMES A | 05[3] | 632,000 |
| 5 | JESSICA V | 09[5] | 583,000 |
| 6 | QUANG N | 07[5] | 571,000 |
| 7 | HRISHIKESH K | 09[4] | 542,000 |
| 8 | EVANGELINE A | 08[7] | 542,000 |
| 9 | RAFAEL G | 07[7] | 536,000 |
| 10 | MATTHEW B | 05[4] | 472,000 |
| 11 | SUNNY | 04[6] | 457,000 |
| 12 | MATTHEW A | 04[3] | 408,000 |
| 13 | MATTHEW B | 09[6] | 402,000 |
| 14 | VALENTYN S | 04[1] | 369,000 |
| 15 | TYRELL S | 04[2] | 350,000 |
| 16 | LUTHER T | 07[4] | 321,000 |
| 17 | DAVID G | 07[8] | 320,000 |
| 18 | JOANNA | 07[6] | 308,000 |
| 19 | HOMERO S | 07[1] | 291,000 |
| 20 | JESSE M | 07[2] | 290,000 |
| 21 | MURTAZA M | 04[9] | 264,000 |
| 22 | PAUL K | 05[5] | 264,000 |
| 23 | MATTHEW S | 09[3] | 258,000 |
| 24 | JAHAN S | 08[1] | 251,000 |
| 25 | BENJAMIN P | 08[2] | 250,000 |
| 26 | WILLIAM B | 09[9] | 244,000 |
| 27 | ELVYN B | 09[7] | 204,000 |
| 28 | PATRICK T | 05[1] | 185,000 |
| 29 | ANDREW M | 04[7] | 181,000 |
| 30 | PORYA M | 05[8] | 173,000 |
| 31 | CLM | 08[5] | 164,000 |
| 32 | MICHAEL B | 07[9] | 158,000 |
| 33 | MARIO P | 07[3] | 152,000 |
| 34 | STANLEY L | 05[6] | 133,000 |
| 35 | SYE H | 04[8] | 102,000 |
| 36 | LEE M | 05[9] | 90,000 |
| 37 | MICHAEL R | 04[5] | 84,000 |
| 38 | YONGQING Y | 09[8] | 80,000 |
| 39 | DONALD P | 04[4] | 67,000 |
| 40 | JEAN SEBASTIEN L | 08[6] | 42,000 |
| 41 | JOSHUA R | 08[3] | 7,000 |
| 42 | ALI M | * | 0 |
| 43 | BART B | * | 0 |
| 44 | DAN S | * | 0 |
| 45 | YANG L | * | 0 |
| 46 | SHANE G | * | 0 |
| 47 | MICHAEL K | * | 0 |
| 48 | HEATHER A | * | 0 |
| 49 | ROBERT V | * | 0 |
| 50 | MARTIN Z | * | 0 |
| 51 | JOSEPH A | * | 0 |
| 52 | JICHEN S | * | 0 |
| 53 | JAMES C | * | 0 |
| 54 | PAUL C | * | 0 |
| 55 | QUANG V | * | 0 |
| 56 | TAMARA A | * | 0 |
| 57 | TERRY F | * | 0 |
| 58 | PATRICK E | * | 0 |
| 59 | JEREMY E | * | 0 |
| 60 | BRANDON S | * | 0 |
| 61 | AVROHOM K | * | 0 |
| 62 | STEVEN K | * | 0 |
| 63 | ANGELO M | * | 0 |
| 64 | BRADLEY G | * | 0 |
| 65 | JASON B | * | 0 |
| 66 | DOUGLAS A | * | 0 |
| 67 | GLENN T | * | 0 |
| 68 | MARK M | * | 0 |
| 69 | EZEQUIEL R | * | 0 |
| 70 | MICHAEL B | * | 0 |
| 71 | EVAN S | * | 0 |
| 72 | JOHN L | * | 0 |
| 73 | NOAM G | * | 0 |
| 74 | TOKO L | * | 0 |
| 75 | NARAYAN P | * | 0 |
| 76 | SAMI S | * | 0 |
| 77 | ANDREW F | * | 0 |
| 78 | KRIS S | * | 0 |
| 79 | JIM C | * | 0 |
| 80 | TAYLOR C | * | 0 |
| 81 | KELLY K | * | 0 |
| 82 | DONTAYE S | * | 0 |
| 83 | BARON JON J | * | 0 |
| 84 | YUANZHI C | * | 0 |
| 85 | CHARLES C | * | 0 |
| 86 | ESTHER R | * | 0 |
| 87 | ROBERT L | * | 0 |
| 88 | KARI J | * | 0 |
| 89 | NIKHIL G | * | 0 |
| 90 | MICHAEL B | * | 0 |
| 91 | JASON P | * | 0 |
| 92 | SRIDHAR P | * | 0 |
| 93 | CALVIN A | * | 0 |
| 94 | PETER J | * | 0 |
| 95 | JOHN R | * | 0 |
| 96 | JULIE | * | 0 |
| 97 | ANTHONY L | * | 0 |
| 98 | LILY K | * | 0 |
| 99 | PHILIPPE C | * | 0 |
| 100 | MATTHEW S | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
11:10am $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-41st | DAY TWO |
DSE I WPT Venetian LV Spring Festival - Event #06 - DSE I 2026 #06 $1,100 WPT NLH 1D
Saturday, February 14th 2026
11:10am
Late Reg: 5:55pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



