4:10pm $140 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| Break | 15 | |||
| LEVEL 7 | 20 | 600 | 1200 | 1200 |
| LEVEL 8 | 20 | 800 | 1600 | 1600 |
| Remove 100 Chips | 1 | |||
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 2500 | 2500 |
| LEVEL 11 | 20 | 1500 | 3000 | 3000 |
| LEVEL 12 | 20 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 19 | 20 | 15000 | 25000 | 25000 |
| LEVEL 20 | 20 | 15000 | 30000 | 30000 |
| LEVEL 21 | 20 | 20000 | 40000 | 40000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 20 | 60000 | 120000 | 120000 |
| LEVEL 26 | 20 | 75000 | 150000 | 150000 |
| LEVEL 27 | 20 | 100000 | 200000 | 200000 |
| LEVEL 28 | 20 | 150000 | 300000 | 300000 |
| LEVEL 29 | 20 | 200000 | 400000 | 400000 |
4:10pm $140 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JEFFREY Y | * | $1,100 Entry |
| 2 | DAYANNA C | * | $1,100 Entry |
| 4 | CRAIG J | * | $1,100 Entry |
| 3 | MEHRDAD G | * | $1,100 Entry |
| 4 | MARIO P | * | $1,100 Entry |
| 7 | HEATHER A | * | $1,100 Entry |
| 8 | YEGOR M | * | $550 |
| 9 | LUKE W | * | 0 |
| 9 | PETER O | * | 0 |
| 10 | PHILLIP R | * | 0 |
| 11 | MITCHELL F | * | 0 |
| 12 | JOSE C | * | 0 |
| 13 | JOSHUA L | * | 0 |
| 14 | JASON G | * | 0 |
| 15 | ROBERT C | * | 0 |
| 16 | YUYME | * | 0 |
| 17 | PIM V | * | 0 |
| 18 | BRETT L | * | 0 |
| 19 | SYE H | * | 0 |
| 20 | WARREN W | * | 0 |
| 21 | J C | * | 0 |
| 22 | TYSON W | * | 0 |
| 23 | JOSHUA M | * | 0 |
| 24 | TONY W | * | 0 |
| 25 | TROY K | * | 0 |
| 26 | BENJAMIN J | * | 0 |
| 27 | JIM C | * | 0 |
| 28 | BOGDAN C | * | 0 |
| 29 | JOSE S | * | 0 |
| 30 | AIMAL M | * | 0 |
| 31 | LOUIS C | * | 0 |
| 32 | MIKE C | * | 0 |
| 33 | JESSE W | * | 0 |
| 34 | RONALD K | * | 0 |
| 35 | PATRICK E | * | 0 |
| 36 | CHRISTOPHER C | * | 0 |
| 37 | EKREM B | * | 0 |
| 38 | CHRISTOPHER G | * | 0 |
| 39 | PETRO Z | * | 0 |
| 40 | PATRICK E | * | 0 |
| 41 | TROY K | * | 0 |
| 42 | ALESSANDRO C | * | 0 |
| 43 | PATRICK E | * | 0 |
| 44 | JASON G | * | 0 |
| 45 | BEOTIS J | * | 0 |
| 46 | ANTHONY M | * | 0 |
| 47 | TIM K | * | 0 |
| 48 | BENJAMIN MICHAEL L | * | 0 |
| 49 | DANIEL O | * | 0 |
| 50 | MIKES B | * | 0 |
| 51 | ISTVAN K | * | 0 |
| 52 | RONALD K | * | 0 |
| 53 | ANDREW K | * | 0 |
| 54 | MICHAEL O | * | 0 |
| 55 | ROBYN A | * | 0 |
| 56 | JASON B | * | 0 |
| 57 | ANDREW F | * | 0 |
| 58 | JAMES R | * | 0 |
| 59 | SHAZADA K | * | 0 |
| 60 | L | * | 0 |
| 61 | DWAYNE W | * | 0 |
| 62 | BRIAN S | * | 0 |
| 63 | JON O | * | 0 |
| 64 | J J | * | 0 |
| 65 | DANIEL O | * | 0 |
| 66 | MICHAEL O | * | 0 |
| 67 | KEVIN A | * | 0 |
| 68 | ALLAN B | * | 0 |
| 69 | STEPHEN B | * | 0 |
| 70 | J J | * | 0 |
| 71 | DOROTHY E | * | 0 |
| 72 | JOSHUA L | * | 0 |
| 73 | ALESSANDRO C | * | 0 |
| 74 | JON O | * | 0 |
| 75 | LEYKAUF F | * | 0 |
| Last updated: 5 months ago | |||
4:10pm $140 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $1,100 Entry |
| 2nd | $1,100 Entry |
| 3rd | $1,100 Entry |
| 4th | $1,100 Entry |
| 5th | $1,100 Entry |
| 6th | $1,100 Entry |
| 7th | $1,100 Entry |
| 8th | $550 |
DSE I WPT Venetian LV Spring Festival - Event #09 - DSE I 2026 #09 $140 WPT NLH Milestone Satellite
Thursday, February 12th 2026
4:10pm
Late Reg: 6:25pm
$140
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



