4:10pm $140 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| Break | 15 | |||
| LEVEL 7 | 20 | 600 | 1200 | 1200 |
| LEVEL 8 | 20 | 800 | 1600 | 1600 |
| Remove 100 Chips | 1 | |||
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 2500 | 2500 |
| LEVEL 11 | 20 | 1500 | 3000 | 3000 |
| LEVEL 12 | 20 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 19 | 20 | 15000 | 25000 | 25000 |
| LEVEL 20 | 20 | 15000 | 30000 | 30000 |
| LEVEL 21 | 20 | 20000 | 40000 | 40000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 20 | 60000 | 120000 | 120000 |
| LEVEL 26 | 20 | 75000 | 150000 | 150000 |
| LEVEL 27 | 20 | 100000 | 200000 | 200000 |
| LEVEL 28 | 20 | 150000 | 300000 | 300000 |
| LEVEL 29 | 20 | 200000 | 400000 | 400000 |
4:10pm $140 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | THOMAS W | * | $1,100 Entry |
| 2 | YUYME | * | $1,100 Entry |
| 3 | MARTIN A | * | $1,100 Entry |
| 5 | TIM K | * | $1,100 Entry |
| 4 | WALLID D | * | $1,100 Entry |
| 5 | LEON G | * | $1,100 Entry |
| 8 | ARNE D | * | 0 |
| 8 | JASON B | * | 0 |
| 9 | SIDDHESH K | * | 0 |
| 10 | RYAN M | * | 0 |
| 11 | ALEXIOS H | * | 0 |
| 12 | ANDREW F | * | 0 |
| 13 | TAMRA P | * | 0 |
| 14 | DYLAN M | * | 0 |
| 15 | HEATHER A | * | 0 |
| 16 | JASON S | * | 0 |
| 17 | MOHAMMAD A | * | 0 |
| 18 | PATRICK E | * | 0 |
| 19 | BENJAMIN J | * | 0 |
| 20 | RACHEL G | * | 0 |
| 21 | ZHIJIANG B | * | 0 |
| 22 | CRAIG J | * | 0 |
| 23 | RONALD K | * | 0 |
| 24 | KUBAN S | * | 0 |
| 25 | SPENCER P | * | 0 |
| 26 | SEYED M | * | 0 |
| 27 | ROBYN A | * | 0 |
| 28 | VENE | * | 0 |
| 29 | BRIAN H | * | 0 |
| 30 | KEVON B | * | 0 |
| 31 | JOSE S | * | 0 |
| 32 | DOM | * | 0 |
| 33 | RAECHEL W | * | 0 |
| 34 | BEOTIS J | * | 0 |
| 35 | DARREN M | * | 0 |
| 36 | STEPHEN B | * | 0 |
| 37 | PETER V | * | 0 |
| 38 | DON D | * | 0 |
| 39 | PATRICK K | * | 0 |
| 40 | JULIE | * | 0 |
| 41 | DANIEL O | * | 0 |
| 42 | LEON M | * | 0 |
| 43 | JOSE C | * | 0 |
| 44 | BOGDAN C | * | 0 |
| 45 | MOHAMMAD A | * | 0 |
| 46 | LEON M | * | 0 |
| 47 | CT | * | 0 |
| 48 | JOSE C | * | 0 |
| 49 | RYAN D | * | 0 |
| 50 | JOEY | * | 0 |
| 51 | JOHN L | * | 0 |
| 52 | JOSE S | * | 0 |
| 53 | BRIAN H | * | 0 |
| 54 | VIRAB Z | * | 0 |
| 55 | JIM C | * | 0 |
| 56 | LEON G | * | 0 |
| 57 | DILLON R | * | 0 |
| 58 | DWAYNE W | * | 0 |
| 59 | SYE H | * | 0 |
| 60 | DILLON R | * | 0 |
| 61 | RYAN D | * | 0 |
| 62 | DWAYNE W | * | 0 |
| 63 | JAMES V | * | 0 |
| 64 | ROSE | * | 0 |
| 65 | CAROL S | * | 0 |
| 66 | JOEY | * | 0 |
| 67 | HECTOR C | * | 0 |
| 68 | TAREK M | * | 0 |
| 69 | JAMES S | * | 0 |
| 70 | GERALD C | * | 0 |
| Last updated: 5 months ago | |||
4:10pm $140 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $1,100 Entry |
| 2nd | $1,100 Entry |
| 3rd | $1,100 Entry |
| 4th | $1,100 Entry |
| 5th | $1,100 Entry |
| 6th | $1,100 Entry |
| 7th | $1,100 Entry |
DSE I WPT Venetian LV Spring Festival - Event #11 - DSE I 2026 #11 $140 WPT NLH Milestone Satellite
Friday, February 13th 2026
4:10pm
Late Reg: 6:25pm
$140
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



