6:10pm $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 2 | WAN | * | $2,075 |
| 1 | HIMMAPHOUM B | * | $2,075 |
| 2 | ANDRE R | * | $2,075 |
| 3 | DAYANNA C | * | $3,000 |
| 4 | ZHIJIANG B | * | $3,400 |
| 5 | PATRICK E | * | $2,075 |
| 6 | MICHAEL K | * | $600 |
| 8 | JOANNA | * | 0 |
| 9 | JOSEPH S | * | 0 |
| 10 | SERGEY B | * | 0 |
| 11 | YOON K | * | 0 |
| 12 | AAA | * | 0 |
| 13 | JAMES V | * | 0 |
| 14 | MAKOTO T | * | 0 |
| 15 | GLENN T | * | 0 |
| 16 | CARLOS A | * | 0 |
| 17 | CHRISTINE A | * | 0 |
| 18 | QUANG V | * | 0 |
| 19 | MURTAZA M | * | 0 |
| 20 | RYAN S | * | 0 |
| 21 | JULIE | * | 0 |
| 22 | ROBERT N | * | 0 |
| 23 | CHARLES C | * | 0 |
| 24 | ANDRE A | * | 0 |
| 25 | PETER J | * | 0 |
| 26 | SERGEY B | * | 0 |
| 27 | CHRISTOPHER R | * | 0 |
| 28 | SANGHEE L | * | 0 |
| 29 | SYE H | * | 0 |
| 30 | JOSE S | * | 0 |
| 31 | STUART H | * | 0 |
| 32 | EKREM B | * | 0 |
| 33 | SHUNSUKE I | * | 0 |
| 34 | JOSE S | * | 0 |
| 35 | JARED P | * | 0 |
| 36 | ROBBIN J | * | 0 |
| 37 | PIERRE-CHARLES R | * | 0 |
| 38 | ANDREW P | * | 0 |
| 39 | ALONZO HOCK L | * | 0 |
| 40 | DANIEL O | * | 0 |
| 41 | RYAN A | * | 0 |
| 42 | TREVOR S | * | 0 |
| 43 | JON O | * | 0 |
| 44 | JON O | * | 0 |
| 45 | MURTAZA M | * | 0 |
| Last updated: 5 months ago | |||
6:10pm $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $2,075 |
| 2nd | $2,075 |
| 3rd | $3,000 |
| 4th | $3,400 |
| 5th | $2,075 |
| 6th | $600 |
| 7th | $2,075 |
DSE I WPT Venetian LV Spring Festival - Event #12 - DSE I 2026 #12 $400 WPT NLH Milestone Survivor (1Day)
Friday, February 13th 2026
6:10pm
Late Reg: 9:25pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



