7:10pm $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
7:10pm $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | PETER J | * | $4,236 |
| 2 | NEVILLE F | * | $2,912 |
| 3 | NICOLAS P | * | $2,023 |
| 4 | JEFFREY Y | * | $1,420 |
| 5 | ANDRE A | * | $1,009 |
| 6 | ERIC M | * | 0 |
| 7 | JOEL C | * | 0 |
| 8 | DAN S | * | 0 |
| 9 | ROGER S | * | 0 |
| 10 | CHARLES C | * | 0 |
| 11 | LEON M | * | 0 |
| 12 | RICHARD Y | * | 0 |
| 13 | TIMOTHY C | * | 0 |
| 14 | LILY K | * | 0 |
| 15 | RICHARD Y | * | 0 |
| 16 | ADAM N | * | 0 |
| 17 | CHRISTIE Y | * | 0 |
| 18 | MICHAEL R | * | 0 |
| 19 | SERGEY B | * | 0 |
| 20 | ZHIXIONG H | * | 0 |
| 21 | DIEM N | * | 0 |
| 22 | PAVEL H | * | 0 |
| 23 | JASON K | * | 0 |
| 24 | SERGEY B | * | 0 |
| 25 | RICHARD Y | * | 0 |
| 26 | SERGEY B | * | 0 |
| 27 | RICHARD Y | * | 0 |
| 28 | TIM K | * | 0 |
| 29 | HIMMAPHOUM B | * | 0 |
| 30 | MICHAEL R | * | 0 |
| 31 | RICHARD Y | * | 0 |
| 32 | MIN Z | * | 0 |
| 33 | DAVID V | * | 0 |
| 34 | HIMMAPHOUM B | * | 0 |
| Last updated: 5 months ago | |||
7:10pm $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $4,236 |
| 2nd | $2,912 |
| 3rd | $2,023 |
| 4th | $1,420 |
| 5th | $1,009 |
DSE I WPT Venetian LV Spring Festival - Event #13 - DSE I 2026 #13 $400 WPT NLH Bounty (1Day)
Saturday, February 14th 2026
7:10pm
Late Reg: 10:25pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



