12:10pm $800 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
12:10pm $800 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JOSE W | * | $22,988 |
| 2 | CHRISTIE Y | * | $15,573 |
| 3 | RICHARD Y | * | $10,848 |
| 4 | KRISTEN N | * | $7,776 |
| 5 | ANESTI H | * | $5,740 |
| 6 | STEPHEN F | * | $4,368 |
| 7 | BRANDON C | * | $3,429 |
| 8 | LAWRENCE P | * | $2,780 |
| 9 | ALONZO HOCK L | * | $2,330 |
| 10 | CAROLYN C | * | $2,022 |
| 11 | ALBENNES A | * | $2,022 |
| 12 | ADAM R | * | $1,818 |
| 13 | ROMAN K | * | $1,818 |
| 14 | JAVIER F | * | $1,697 |
| 15 | STANLEY L | * | $1,697 |
| 16 | LUKE D | * | $1,697 |
| 17 | KFIR N | * | $1,697 |
| 18 | FREDRICK M | * | 0 |
| 19 | DAVID V | * | 0 |
| 20 | ROSS M | * | 0 |
| 21 | KEVIN D | * | 0 |
| 22 | JULIAN P | * | 0 |
| 23 | EVGENIY C | * | 0 |
| 24 | CLM | * | 0 |
| 25 | ANDREW R | * | 0 |
| 26 | DAVID J | * | 0 |
| 27 | OSHRI A | * | 0 |
| 28 | GLENN T | * | 0 |
| 29 | GLENN S | * | 0 |
| 30 | WILLIAM G | * | 0 |
| 31 | MURTAZA M | * | 0 |
| 32 | PAUL L | * | 0 |
| 33 | NICOLAS O | * | 0 |
| 34 | MAREK S | * | 0 |
| 35 | VICTORIA L | * | 0 |
| 36 | PAUL C | * | 0 |
| 37 | ANTHONY R | * | 0 |
| 38 | GEOFFREY M | * | 0 |
| 39 | DONALD P | * | 0 |
| 40 | DONTAYE S | * | 0 |
| 41 | ERNEST B | * | 0 |
| 42 | JOSE CARLOS L | * | 0 |
| 43 | MICHAEL B | * | 0 |
| 44 | ASHER O | * | 0 |
| 45 | SPENCER C | * | 0 |
| 46 | ALEXANDER S | * | 0 |
| 47 | RODOLPHE C | * | 0 |
| 48 | WILLIAM E | * | 0 |
| 49 | RYAN B | * | 0 |
| 50 | BRIAN B | * | 0 |
| 51 | ZHIJIANG B | * | 0 |
| 52 | JAHAN S | * | 0 |
| 53 | MICHAL N | * | 0 |
| 54 | DAVID K | * | 0 |
| 55 | QUANG V | * | 0 |
| 56 | ROMMEL | * | 0 |
| 57 | CHRISTINA G | * | 0 |
| 58 | SAMUEL A | * | 0 |
| 59 | RASSIEL G | * | 0 |
| 60 | GLENN S | * | 0 |
| 61 | JASON B | * | 0 |
| 62 | DONALD P | * | 0 |
| 63 | CHRISTOPHER R | * | 0 |
| 64 | DAVID J | * | 0 |
| 65 | MIN Z | * | 0 |
| 66 | KENNY P | * | 0 |
| 67 | DAVID V | * | 0 |
| 68 | EZEQUIEL R | * | 0 |
| 69 | BRIAN B | * | 0 |
| 70 | POLLY W | * | 0 |
| 71 | CLAM TORTA | * | 0 |
| 72 | ANDREW R | * | 0 |
| 73 | ADAM N | * | 0 |
| 74 | THOMAS B | * | 0 |
| 75 | RYAN B | * | 0 |
| 76 | HARRISON D | * | 0 |
| 77 | ASHER O | * | 0 |
| 78 | BRIAN H | * | 0 |
| 79 | ARTHUR W | * | 0 |
| 80 | ZHIXIONG H | * | 0 |
| 81 | CHRISTOPHER R | * | 0 |
| 82 | ASHER O | * | 0 |
| 83 | MARTIN L | * | 0 |
| 84 | MIHAIL M | * | 0 |
| 85 | MICHAL N | * | 0 |
| 86 | KRISTEN N | * | 0 |
| 87 | JAVIER F | * | 0 |
| 88 | ZHIXIONG H | * | 0 |
| 89 | REZA J | * | 0 |
| 90 | MICHAEL B | * | 0 |
| 91 | BRIAN B | * | 0 |
| 92 | ASHER O | * | 0 |
| 93 | TIMOTHY L | * | 0 |
| 94 | ALONZO HOCK L | * | 0 |
| 95 | MICHAL N | * | 0 |
| 96 | PAVEL H | * | 0 |
| 97 | JULIUS L | * | 0 |
| 98 | BRIAN B | * | 0 |
| 99 | CRAIG T | * | 0 |
| 100 | JAVIER F | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
12:10pm $800 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $22,988 |
| 2nd | $15,573 |
| 3rd | $10,848 |
| 4th | $7,776 |
| 5th | $5,740 |
| 6th | $4,368 |
| 7th | $3,429 |
| 8th | $2,780 |
| 9th | $2,330 |
| 10th | $2,022 |
| 11th | $2,022 |
| 12th | $1,818 |
| 13th | $1,818 |
| 14th | $1,697 |
| 15th | $1,697 |
| 16th | $1,697 |
| 17th | $1,697 |
DSE I WPT Venetian LV Spring Festival - Event #14 - DSE I 2026 #14 $800 WPT NLH (1Day)
Sunday, February 15th 2026
12:10pm
Late Reg: 4:40pm
$800
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



