6:10pm $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | HARRISON D | * | $3,429 |
| 2 | JOEL C | * | $3,429 |
| 3 | JODY D | * | $1,888 |
| 4 | MICHAEL R | * | $1,348 |
| 5 | JERRY M | * | $999 |
| 6 | ROBERT B | * | $770 |
| 7 | TYSON W | * | $617 |
| 8 | NICOLAS O | * | 0 |
| 9 | RANDY R | * | 0 |
| 10 | ADAM N | * | 0 |
| 11 | ARTHUR W | * | 0 |
| 12 | ZHIJIANG B | * | 0 |
| 13 | TIM K | * | 0 |
| 14 | BENTLEY V | * | 0 |
| 15 | JICHEN S | * | 0 |
| 16 | GEORGE D | * | 0 |
| 17 | ERIC M | * | 0 |
| 18 | DAVID V | * | 0 |
| 19 | BRIAN E | * | 0 |
| 20 | MURTAZA M | * | 0 |
| 21 | MICHAEL H | * | 0 |
| 22 | CHRISTOPHER R | * | 0 |
| 23 | JONATHAN R | * | 0 |
| 24 | SETH J | * | 0 |
| 25 | MURTAZA M | * | 0 |
| 26 | MURTAZA M | * | 0 |
| 27 | MURTAZA M | * | 0 |
| 28 | JAHAN S | * | 0 |
| 29 | TSUNG-LIN C | * | 0 |
| 30 | DAVID V | * | 0 |
| 31 | ANDREW F | * | 0 |
| 32 | SETH J | * | 0 |
| 33 | MURTAZA M | * | 0 |
| 34 | PAUL C | * | 0 |
| 35 | LEON M | * | 0 |
| 36 | PRANAT B | * | 0 |
| 37 | NICOLAS O | * | 0 |
| 38 | TRACEY N | * | 0 |
| 39 | PAUL C | * | 0 |
| 40 | ASHER O | * | 0 |
| 41 | JON O | * | 0 |
| 42 | FRANK H | * | 0 |
| 43 | CORY V | * | 0 |
| 44 | CRAIG T | * | 0 |
| 45 | MICHAEL M | * | 0 |
| 46 | NICOLAS O | * | 0 |
| 47 | JONATHAN R | * | 0 |
| 48 | MATHEUS S | * | 0 |
| 49 | CHRISTOPHER R | * | 0 |
| 50 | ADAM B | * | 0 |
| 51 | JON O | * | 0 |
| 52 | JAMES R | * | 0 |
| Last updated: 5 months ago | |||
6:10pm $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $3,429 |
| 2nd | $3,429 |
| 3rd | $1,888 |
| 4th | $1,348 |
| 5th | $999 |
| 6th | $770 |
| 7th | $617 |
DSE I WPT Venetian LV Spring Festival - Event #15 - DSE I 2026 #15 $400 WPT NLH Bounty (1Day)
Sunday, February 15th 2026
6:10pm
Late Reg: 9:25pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



