11:10am $600 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 40 | 100 | 100 | 100 |
| LEVEL 2 | 40 | 100 | 200 | 200 |
| LEVEL 3 | 40 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 4 | 40 | 200 | 400 | 400 |
| LEVEL 5 | 40 | 300 | 500 | 500 |
| LEVEL 6 | 40 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 7 | 40 | 400 | 800 | 800 |
| LEVEL 8 | 40 | 500 | 1000 | 1000 |
| LEVEL 9 | 40 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 10 | 40 | 1000 | 1500 | 1500 |
| LEVEL 11 | 40 | 1000 | 2000 | 2000 |
| LEVEL 12 | 40 | 1500 | 2500 | 2500 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 40 | 2000 | 3000 | 3000 |
| LEVEL 14 | 40 | 2000 | 4000 | 4000 |
| LEVEL 15 | 40 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 16 | 40 | 3000 | 6000 | 6000 |
| LEVEL 17 | 40 | 4000 | 8000 | 8000 |
| LEVEL 18 | 40 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 19 | 40 | 6000 | 12000 | 12000 |
| LEVEL 20 | 40 | 10000 | 15000 | 15000 |
| LEVEL 21 | 40 | 10000 | 20000 | 20000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 22 | 40 | 15000 | 25000 | 25000 |
| LEVEL 23 | 40 | 15000 | 30000 | 30000 |
| LEVEL 24 | 40 | 20000 | 40000 | 40000 |
| Break | 15 | |||
| LEVEL 25 | 40 | 25000 | 50000 | 50000 |
| LEVEL 26 | 40 | 30000 | 60000 | 60000 |
| LEVEL 27 | 40 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 28 | 40 | 50000 | 100000 | 100000 |
| LEVEL 29 | 40 | 60000 | 120000 | 120000 |
| LEVEL 30 | 40 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 31 | 40 | 100000 | 200000 | 200000 |
| LEVEL 32 | 40 | 125000 | 250000 | 250000 |
| LEVEL 33 | 40 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 34 | 40 | 200000 | 400000 | 400000 |
| LEVEL 35 | 40 | 250000 | 500000 | 500000 |
| LEVEL 36 | 40 | 300000 | 600000 | 600000 |
| Break | 15 | |||
| LEVEL 37 | 40 | 400000 | 800000 | 800000 |
| LEVEL 38 | 40 | 500000 | 1000000 | 1000000 |
| LEVEL 39 | 40 | 600000 | 1200000 | 1200000 |
| Break | 15 | |||
| LEVEL 40 | 40 | 800000 | 1600000 | 1500000 |
| LEVEL 41 | 40 | 1000000 | 2000000 | 2000000 |
| LEVEL 42 | 40 | 1200000 | 2400000 | 2500000 |
11:10am $600 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | RYAN S | * | 492,000 |
| 2 | JOSE W | * | 419,000 |
| 3 | WESLEY I | * | 352,000 |
| 4 | WILLIAM B | * | 349,000 |
| 5 | ANDRE R | * | 325,000 |
| 6 | REX C | * | 324,000 |
| 7 | ROBERT M | * | 290,000 |
| 8 | ALBERT G | * | 263,000 |
| 9 | KEEGAN W | * | 249,000 |
| 10 | JOSEPH D | * | 235,000 |
| 11 | DANIEL S | * | 231,000 |
| 12 | SUNNY | * | 229,000 |
| 13 | NICOLAS O | * | 219,000 |
| 14 | STANLEY L | * | 207,000 |
| 15 | CRAIG M | * | 204,000 |
| 16 | DANA H | * | 142,000 |
| 17 | CHRISTINA G | * | 133,000 |
| 18 | TYLER H | * | 127,000 |
| 19 | ROBERT C | * | 102,000 |
| 20 | ALFONSO L | * | 94,000 |
| 21 | JOSHUA L | * | 56,000 |
| 22 | ERIC S | * | 0 |
| 23 | DAVID J | * | 0 |
| 24 | ROBERT V | * | 0 |
| 25 | ERNEST B | * | 0 |
| 26 | MIKHAIL S | * | 0 |
| 27 | JESSE W | * | 0 |
| 28 | MICHAEL S | * | 0 |
| 29 | ANTHONY D | * | 0 |
| 30 | DAVID O | * | 0 |
| 31 | REX J | * | 0 |
| 32 | SHADD B | * | 0 |
| 33 | DANIEL C | * | 0 |
| 34 | THOMAS GARRY H | * | 0 |
| 35 | TONY H | * | 0 |
| 36 | ERIC B | * | 0 |
| 37 | MARTIN L | * | 0 |
| 38 | RIC C | * | 0 |
| 39 | BRIAN D | * | 0 |
| 40 | ALEXANDER S | * | 0 |
| 41 | PETER J | * | 0 |
| 42 | MICHAEL B | * | 0 |
| 43 | DYLAN W | * | 0 |
| 44 | GLENN S | * | 0 |
| 45 | RONNIE A | * | 0 |
| 46 | KRIS S | * | 0 |
| 47 | WILLIAM G | * | 0 |
| 48 | JASON G | * | 0 |
| 49 | ADAM N | * | 0 |
| 50 | YOTAM S | * | 0 |
| 51 | PATRICK T | * | 0 |
| 52 | JEFFREY R | * | 0 |
| 53 | STEVEN S | * | 0 |
| 54 | PAUL L | * | 0 |
| 55 | ALEXIS G | * | 0 |
| 56 | LUTHER T | * | 0 |
| 57 | RAMI J | * | 0 |
| 58 | PAVEL H | * | 0 |
| 59 | YUANZHI C | * | 0 |
| 60 | JOSHUA Z | * | 0 |
| 61 | JEREMY B | * | 0 |
| 62 | STEVEN M | * | 0 |
| 63 | EVAN S | * | 0 |
| 64 | ERIC F | * | 0 |
| 65 | EVANGELINE A | * | 0 |
| 66 | EZEQUIEL R | * | 0 |
| 67 | JOSE CARLOS L | * | 0 |
| 68 | DAVID M | * | 0 |
| 69 | JAKUB W | * | 0 |
| 70 | MILOS | * | 0 |
| 71 | ALLAN A | * | 0 |
| 72 | STEVEN F | * | 0 |
| 73 | BENJAMIN P | * | 0 |
| 74 | WENJIE K | * | 0 |
| 75 | ANDRE B | * | 0 |
| 76 | TIM K | * | 0 |
| 77 | JESSE M | * | 0 |
| 78 | ROSS M | * | 0 |
| 79 | PETER F | * | 0 |
| 80 | LEON M | * | 0 |
| 81 | BRANDON S | * | 0 |
| 82 | BIN D | * | 0 |
| 83 | LIRAN B | * | 0 |
| 84 | ROBERT Z | * | 0 |
| 85 | BENJAMIN M | * | 0 |
| 86 | JEFFREY Y | * | 0 |
| 87 | KYLE G | * | 0 |
| 88 | MICHAEL H | * | 0 |
| 89 | STEVEN K | * | 0 |
| 90 | JUAN D | * | 0 |
| 91 | MICHAEL B | * | 0 |
| 92 | YOTAM S | * | 0 |
| 93 | BRIAN S | * | 0 |
| 94 | AYMAN Q | * | 0 |
| 95 | EZEQUIEL R | * | 0 |
| 96 | KRIS S | * | 0 |
| 97 | ALBERT G | * | 0 |
| 98 | JUSTIN Y | * | 0 |
| 99 | ALLAN A | * | 0 |
| 100 | DAVID G | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
11:10am $600 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st-21st | DAY TWO |
DSE I WPT Venetian LV Spring Festival - Event #16 - DSE I 2026 #16 $600 WPT NLH 1C
Tuesday, February 17th 2026
11:10am
Late Reg: 3:40pm
$600
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



