4:10pm $550 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| Break | 15 | |||
| LEVEL 7 | 20 | 600 | 1200 | 1200 |
| LEVEL 8 | 20 | 800 | 1600 | 1600 |
| Remove 100 Chips | 1 | |||
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 2500 | 2500 |
| LEVEL 11 | 20 | 1500 | 3000 | 3000 |
| LEVEL 12 | 20 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 19 | 20 | 15000 | 25000 | 25000 |
| LEVEL 20 | 20 | 15000 | 30000 | 30000 |
| LEVEL 21 | 20 | 20000 | 40000 | 40000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 20 | 60000 | 120000 | 120000 |
| LEVEL 26 | 20 | 75000 | 150000 | 150000 |
| LEVEL 27 | 20 | 100000 | 200000 | 200000 |
| LEVEL 28 | 20 | 150000 | 300000 | 300000 |
| LEVEL 29 | 20 | 200000 | 400000 | 400000 |
4:10pm $550 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | RYAN C | * | $5,000 Entry |
| 2 | BIN D | * | $5,000 Entry |
| 4 | WILLIAM E | * | $5,000 Entry |
| 3 | HEATHER A | * | $5,000 Entry |
| 4 | HAROLD R | * | $5,000 Entry |
| 7 | YUZU W | * | 0 |
| 7 | AARON L | * | 0 |
| 8 | JOSHUA L | * | 0 |
| 9 | YONGQING Y | * | 0 |
| 10 | KIICHI H | * | 0 |
| 11 | JOANNA | * | 0 |
| 12 | LILY K | * | 0 |
| 13 | DOUG P | * | 0 |
| 14 | L | * | 0 |
| 15 | JOSEPH S | * | 0 |
| 16 | ALEX K | * | 0 |
| 17 | JAVIER F | * | 0 |
| 18 | SHUNDAN X | * | 0 |
| 19 | ZACHARY S | * | 0 |
| 20 | MATTHEW S | * | 0 |
| 21 | RAHUL D | * | 0 |
| 22 | STANLEY L | * | 0 |
| 23 | JONATHAN T | * | 0 |
| 24 | JOSE W | * | 0 |
| 25 | JOSHUA Y | * | 0 |
| 26 | STEPHEN F | * | 0 |
| 27 | MATT L | * | 0 |
| 28 | MAXIMILIANO C | * | 0 |
| 29 | DRAKE Y | * | 0 |
| 30 | MEGAN C | * | 0 |
| 31 | JAMES E | * | 0 |
| 32 | BIN D | * | 0 |
| 33 | YEGOR M | * | 0 |
| 34 | BIN D | * | 0 |
| 35 | LEVI K | * | 0 |
| 36 | JOSEPH S | * | 0 |
| 37 | JON O | * | 0 |
| 38 | DANIEL H | * | 0 |
| 39 | DANIEL H | * | 0 |
| 40 | ANTHONY L | * | 0 |
| 41 | MOHAMMAD H | * | 0 |
| 42 | JONATHAN G | * | 0 |
| 43 | SHUNDAN X | * | 0 |
| 44 | ERIC M | * | 0 |
| 45 | MIQUEL M | * | 0 |
| 46 | EMMANUEL M | * | 0 |
| 47 | LUTHER T | * | 0 |
| 48 | BIN D | * | 0 |
| 49 | MARK B | * | 0 |
| 50 | MATT L | * | 0 |
| 51 | HAROLD R | * | 0 |
| 52 | DRAKE Y | * | 0 |
| 53 | ERIC M | * | 0 |
| 54 | LEVI K | * | 0 |
| 55 | JAMES S | * | 0 |
| Last updated: 5 months ago | |||
4:10pm $550 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $5,000 Entry |
| 2nd | $5,000 Entry |
| 3rd | $5,000 Entry |
| 4th | $5,000 Entry |
| 5th | $5,000 Entry |
| 6th | $2,500 |
DSE I WPT Venetian LV Spring Festival - Event #19 - DSE I 2026 #19 $550 WPT NLH Milestone Satellite.
Wednesday, February 18th 2026
4:10pm
Late Reg: 6:25pm
$550
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



