11:10am $5,000 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 60 | 100 | 200 | 200 |
| LEVEL 2 | 60 | 200 | 300 | 300 |
| Break | 15 | |||
| LEVEL 3 | 60 | 200 | 400 | 400 |
| LEVEL 4 | 60 | 300 | 500 | 500 |
| Break | 15 | |||
| LEVEL 5 | 60 | 300 | 600 | 600 |
| LEVEL 6 | 60 | 400 | 800 | 800 |
| Break | 15 | |||
| LEVEL 7 | 60 | 500 | 1000 | 1000 |
| LEVEL 8 | 60 | 600 | 1200 | 1200 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 60 | 1000 | 1500 | 1500 |
| LEVEL 10 | 60 | 1000 | 2000 | 2000 |
| Break | 15 | |||
| LEVEL 11 | 60 | 1500 | 2500 | 2500 |
| LEVEL 12 | 60 | 1500 | 3000 | 3000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 60 | 2000 | 4000 | 4000 |
| LEVEL 14 | 60 | 3000 | 5000 | 5000 |
| Break | 15 | |||
| LEVEL 15 | 60 | 3000 | 6000 | 6000 |
| LEVEL 16 | 60 | 4000 | 8000 | 8000 |
| Break | 15 | |||
| LEVEL 17 | 60 | 5000 | 10000 | 10000 |
| LEVEL 18 | 60 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 19 | 60 | 8000 | 16000 | 16000 |
| LEVEL 20 | 60 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 21 | 60 | 15000 | 25000 | 25000 |
| LEVEL 22 | 60 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| LEVEL 23 | 60 | 20000 | 40000 | 40000 |
| LEVEL 24 | 60 | 25000 | 50000 | 50000 |
| Break | 15 | |||
| LEVEL 25 | 60 | 30000 | 60000 | 60000 |
| LEVEL 26 | 60 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 27 | 60 | 50000 | 100000 | 100000 |
| LEVEL 28 | 60 | 75000 | 125000 | 125000 |
| Break | 15 | |||
| LEVEL 29 | 60 | 75000 | 150000 | 150000 |
| LEVEL 30 | 60 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 31 | 60 | 125000 | 250000 | 250000 |
| LEVEL 32 | 60 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 33 | 60 | 200000 | 400000 | 400000 |
| LEVEL 34 | 60 | 250000 | 500000 | 500000 |
| LEVEL 35 | 30 | 300000 | 600000 | 600000 |
| LEVEL 36 | 30 | 400000 | 800000 | 800000 |
| LEVEL 37 | 30 | 500000 | 1000000 | 1000000 |
| LEVEL 38 | 30 | 600000 | 1200000 | 1200000 |
| LEVEL 39 | 30 | 750000 | 1500000 | 1500000 |
| LEVEL 40 | 30 | 1000000 | 2000000 | 2000000 |
| LEVEL 41 | 30 | 1250000 | 2500000 | 2500000 |
| LEVEL 42 | 30 | 1500000 | 3000000 | 3000000 |
11:10am $5,000 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | CARL S | * | 461,000 |
| 2 | SHANNON S | * | 386,500 |
| 3 | SAMUEL L | * | 356,000 |
| 4 | CALVIN F | * | 309,500 |
| 5 | ROBERT L | * | 303,000 |
| 6 | VICTORIA L | * | 302,000 |
| 7 | DAVID P | * | 275,000 |
| 8 | ROBERT G | * | 255,000 |
| 9 | MICHAEL A | * | 253,000 |
| 10 | JONATHAN T | * | 241,000 |
| 11 | MATTHEW L | * | 229,000 |
| 12 | MICHAEL V | * | 225,000 |
| 13 | WILLIAM B | * | 221,000 |
| 14 | LILY K | * | 220,000 |
| 15 | EDWARD P | * | 184,500 |
| 16 | JOSHUA L | * | 180,000 |
| 17 | ANTHONY H | * | 173,000 |
| 18 | ARCHIBALD S | * | 173,000 |
| 19 | PHILIPE P | * | 165,500 |
| 20 | JOSEPH M | * | 160,500 |
| 21 | NADEZHDA M | * | 159,000 |
| 22 | STANISLAV B | * | 153,000 |
| 23 | ZACHARY S | * | 140,000 |
| 24 | JOSHUA PAIGE R | * | 136,500 |
| 25 | BENNY G | * | 136,500 |
| 26 | CHRISTOPHER H | * | 129,500 |
| 27 | BRENDAN B | * | 127,000 |
| 28 | JAMES C | * | 126,500 |
| 29 | FRANCIS A | * | 125,000 |
| 30 | JUSTIN Y | * | 124,000 |
| 31 | MICHAEL B | * | 123,000 |
| 32 | MIKE M | * | 119,000 |
| 33 | DANIEL L | * | 118,000 |
| 34 | JOSEPH S | * | 116,000 |
| 35 | LUCAS G | * | 113,000 |
| 36 | MAXIMILIANO C | * | 111,500 |
| 37 | BYUNG EUN S | * | 106,000 |
| 38 | BRADLEY G | * | 99,500 |
| 39 | JOHN R | * | 99,000 |
| 40 | JEREMY B | * | 94,000 |
| 41 | JOAO PAULO P | * | 89,500 |
| 42 | VLASTIMIL P | * | 88,500 |
| 43 | SCOTT B | * | 87,000 |
| 44 | HARVEY C | * | 86,500 |
| 45 | ELVYN B | * | 85,500 |
| 46 | DAVID C | * | 85,000 |
| 47 | NEIL W | * | 82,500 |
| 48 | JONATHON N | * | 80,000 |
| 49 | JARED J | * | 77,000 |
| 50 | MITCHELL H | * | 73,000 |
| 51 | JOSEPH S | * | 69,000 |
| 52 | ERNEST B | * | 68,500 |
| 53 | AARON M | * | 68,500 |
| 54 | CHUNG L | * | 55,000 |
| 55 | RYAN R | * | 47,500 |
| 56 | PATRICK L | * | 44,000 |
| 57 | JUSTIN V | * | 41,000 |
| 58 | JOSHUA G | * | 33,500 |
| 59 | RICK M | * | 32,000 |
| 60 | GREGORY B | * | 31,500 |
| 61 | SPENCER S | * | 0 |
| 62 | TRACY V | * | 0 |
| 63 | JEREMY A | * | 0 |
| 64 | PETER C | * | 0 |
| 65 | LANDON T | * | 0 |
| 66 | SCOTT E | * | 0 |
| 67 | TAYLOR P | * | 0 |
| 68 | SEBASTIEN A | * | 0 |
| 69 | MATTHEW M | * | 0 |
| 70 | SHUNDAN X | * | 0 |
| 71 | DANIEL S | * | 0 |
| 72 | ANDREW O | * | 0 |
| 73 | KEVIN K | * | 0 |
| 74 | DANIEL M | * | 0 |
| 75 | JESSE L | * | 0 |
| 76 | PETER P | * | 0 |
| 77 | COLIN R | * | 0 |
| 78 | NIKO K | * | 0 |
| 79 | JARED G | * | 0 |
| 80 | DAWSON C | * | 0 |
| 81 | HARUTYUN G | * | 0 |
| 82 | FABIAN G | * | 0 |
| 83 | WILLIAM M | * | 0 |
| 84 | PETER N | * | 0 |
| 85 | CHARLES K | * | 0 |
| 86 | WILLIAM E | * | 0 |
| 87 | BENJAMIN P | * | 0 |
| 88 | MARTIN Z | * | 0 |
| 89 | JASON H | * | 0 |
| 90 | JESSE Y | * | 0 |
| 91 | MARIUS G | * | 0 |
| 92 | PETER M | * | 0 |
| 93 | FABIAN G | * | 0 |
| 94 | NICOLAS Y | * | 0 |
| 95 | DARREN R | * | 0 |
| 96 | EVAN S | * | 0 |
| 97 | KENNETH E | * | 0 |
| 98 | JARED H | * | 0 |
| 99 | ERIC B | * | 0 |
| 100 | MARIUS G | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
DSE I WPT Venetian LV Spring Festival - Event #21 - DSE I 2026 #21 $5,000 WPT NLH Spring Championship 1B
Friday, February 20th 2026
11:10am
Late Reg: 8:10pm
$5,000
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



