7:10pm $550 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 20 | 100 | 200 | 200 |
| LEVEL 2 | 20 | 200 | 300 | 300 |
| LEVEL 3 | 20 | 200 | 400 | 400 |
| LEVEL 4 | 20 | 300 | 600 | 600 |
| LEVEL 5 | 20 | 400 | 800 | 800 |
| LEVEL 6 | 20 | 500 | 1000 | 1000 |
| Break | 15 | |||
| LEVEL 7 | 20 | 600 | 1200 | 1200 |
| LEVEL 8 | 20 | 800 | 1600 | 1600 |
| Remove 100 Chips | 1 | |||
| LEVEL 9 | 20 | 1000 | 2000 | 2000 |
| LEVEL 10 | 20 | 1500 | 2500 | 2500 |
| LEVEL 11 | 20 | 1500 | 3000 | 3000 |
| LEVEL 12 | 20 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 20 | 3000 | 6000 | 6000 |
| LEVEL 14 | 20 | 4000 | 8000 | 8000 |
| LEVEL 15 | 20 | 5000 | 10000 | 10000 |
| LEVEL 16 | 20 | 6000 | 12000 | 12000 |
| LEVEL 17 | 20 | 8000 | 16000 | 16000 |
| LEVEL 18 | 20 | 10000 | 20000 | 20000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 19 | 20 | 15000 | 25000 | 25000 |
| LEVEL 20 | 20 | 15000 | 30000 | 30000 |
| LEVEL 21 | 20 | 20000 | 40000 | 40000 |
| LEVEL 22 | 20 | 30000 | 60000 | 60000 |
| LEVEL 23 | 20 | 40000 | 80000 | 80000 |
| LEVEL 24 | 20 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 20 | 60000 | 120000 | 120000 |
| LEVEL 26 | 20 | 75000 | 150000 | 150000 |
| LEVEL 27 | 20 | 100000 | 200000 | 200000 |
| LEVEL 28 | 20 | 150000 | 300000 | 300000 |
| LEVEL 29 | 20 | 200000 | 400000 | 400000 |
7:10pm $550 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SERGEY B | * | $5,000 Entry |
| 3 | QUANG V | * | $5,000 Entry |
| 2 | JOSE W | * | $5,000 Entry |
| 5 | KRIS S | * | $1,000 |
| 6 | JONATHON N | * | 0 |
| 6 | MICHAEL H | * | 0 |
| 7 | SPENCER G | * | 0 |
| 8 | JASON P | * | 0 |
| 9 | JOSE CARLOS L | * | 0 |
| 10 | TROY M | * | 0 |
| 11 | ELVYN B | * | 0 |
| 12 | BAURZHAN A | * | 0 |
| 13 | TYLER F | * | 0 |
| 14 | VICTORIA L | * | 0 |
| 15 | JAVIER F | * | 0 |
| 16 | PATRICK T | * | 0 |
| 17 | JAMES C | * | 0 |
| 18 | KATHERINE P | * | 0 |
| 19 | JOSEPH S | * | 0 |
| 20 | YOUNGHUN K | * | 0 |
| 21 | SHANNON B | * | 0 |
| 22 | LISA X | * | 0 |
| 23 | JESSICA V | * | 0 |
| 24 | KAMBIZ Z | * | 0 |
| 25 | YUZU W | * | 0 |
| 26 | ALONZO HOCK L | * | 0 |
| 27 | MIQUEL M | * | 0 |
| 28 | PATRICK T | * | 0 |
| 29 | KIICHI H | * | 0 |
| 30 | TRACEY N | * | 0 |
| 31 | ELVYN B | * | 0 |
| 32 | MIQUEL M | * | 0 |
| 33 | KATHERINE P | * | 0 |
| 34 | YUZU W | * | 0 |
| 35 | TYLER F | * | 0 |
| 36 | ELVYN B | * | 0 |
| 37 | LISA X | * | 0 |
| 38 | VICTORIA L | * | 0 |
| 39 | TYLER F | * | 0 |
| 40 | DRAKE Y | * | 0 |
| 41 | KEVIN S | * | 0 |
| 42 | JOSEPH S | * | 0 |
| Last updated: 5 months ago | |||
7:10pm $550 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $5,000 Entry |
| 2nd | $5,000 Entry |
| 3rd | $5,000 Entry |
| 4th | $5,000 Entry |
| 5th | $1,000 |
DSE I WPT Venetian LV Spring Festival - Event #23 - DSE I 2026 #23 $550 WPT NLH Milestone Satellite.
Thursday, February 19th 2026
7:10pm
Late Reg: 9:25pm
$550
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



