12:10pm $1,100 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 5000 | 5000 |
| LEVEL 14 | 30 | 3000 | 6000 | 6000 |
| LEVEL 15 | 30 | 4000 | 8000 | 8000 |
| LEVEL 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 6000 | 12000 | 12000 |
| LEVEL 18 | 30 | 8000 | 16000 | 16000 |
| LEVEL 19 | 30 | 10000 | 20000 | 20000 |
| LEVEL 20 | 30 | 15000 | 25000 | 25000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 15000 | 30000 | 30000 |
| LEVEL 22 | 30 | 20000 | 40000 | 40000 |
| LEVEL 23 | 30 | 25000 | 50000 | 50000 |
| LEVEL 24 | 30 | 30000 | 60000 | 60000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 40000 | 80000 | 80000 |
| LEVEL 26 | 30 | 50000 | 100000 | 100000 |
| LEVEL 27 | 30 | 60000 | 120000 | 120000 |
| LEVEL 28 | 30 | 75000 | 150000 | 150000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 100000 | 200000 | 200000 |
| LEVEL 30 | 30 | 150000 | 300000 | 300000 |
| LEVEL 31 | 30 | 200000 | 400000 | 400000 |
12:10pm $1,100 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | ABBAS A | * | $50,916 |
| 2 | JOSE W | * | $34,492 |
| 3 | HEATHER A | * | $24,027 |
| 4 | PETER J | * | $17,222 |
| 5 | DAMON J | * | $12,713 |
| 6 | ANTONIO M | * | $9,673 |
| 7 | GREGORY P | * | $7,594 |
| 8 | JOANNA | * | $6,157 |
| 9 | ROGER H | * | $5,162 |
| 10 | ANTONIO JESUS C | * | $4,479 |
| 11 | ALAIN F | * | $4,479 |
| 12 | JENNIFER P | * | $4,027 |
| 13 | VALENTYN S | * | $4,027 |
| 14 | BRIAN S | * | $3,758 |
| 15 | THOMAS H | * | $3,758 |
| 16 | MAREK S | * | $3,758 |
| 17 | DANIEL L | * | $3,758 |
| 18 | MIQUEL M | * | 0 |
| 19 | ANDRE R | * | 0 |
| 20 | BARON JON J | * | 0 |
| 21 | PETER H | * | 0 |
| 22 | JULIUS L | * | 0 |
| 23 | ERIC S | * | 0 |
| 24 | ELVIN S | * | 0 |
| 25 | DOMENICO G | * | 0 |
| 26 | MICHAEL M | * | 0 |
| 27 | MAXIMILIANO C | * | 0 |
| 28 | SHANNON B | * | 0 |
| 29 | KENT L | * | 0 |
| 30 | DENNIS P | * | 0 |
| 31 | BENJAMIN M | * | 0 |
| 32 | MATTHEW C | * | 0 |
| 33 | BIN D | * | 0 |
| 34 | NIKO K | * | 0 |
| 35 | YOUNGHUN K | * | 0 |
| 36 | SCOTT S | * | 0 |
| 37 | DEREK W | * | 0 |
| 38 | MAZIAR K | * | 0 |
| 39 | RICK M | * | 0 |
| 40 | PAVEL H | * | 0 |
| 41 | BYRON C | * | 0 |
| 42 | JOSHUA G | * | 0 |
| 43 | JOSHUA Z | * | 0 |
| 44 | KEVIN K | * | 0 |
| 45 | DARREN R | * | 0 |
| 46 | PAUL L | * | 0 |
| 47 | NICOLAS O | * | 0 |
| 48 | AARON M | * | 0 |
| 49 | AMIR G | * | 0 |
| 50 | TIMOTHY L | * | 0 |
| 51 | KENN P | * | 0 |
| 52 | KELLY P | * | 0 |
| 53 | WENXIN H | * | 0 |
| 54 | TYLER J | * | 0 |
| 55 | IGAL P | * | 0 |
| 56 | STEVEN S | * | 0 |
| 57 | ALEXIS DARIO L | * | 0 |
| 58 | AVERY W | * | 0 |
| 59 | CINDY S | * | 0 |
| 60 | EMMANUEL M | * | 0 |
| 61 | KEVIN A | * | 0 |
| 62 | ESTHER T | * | 0 |
| 63 | PAUL L | * | 0 |
| 64 | ANDREW R | * | 0 |
| 65 | KEVIN S | * | 0 |
| 66 | SPENCER G | * | 0 |
| 67 | DORON S | * | 0 |
| 68 | AVERY W | * | 0 |
| 69 | TIMOTHY L | * | 0 |
| 70 | KENT L | * | 0 |
| 71 | EMMANUEL M | * | 0 |
| 72 | JOSHUA G | * | 0 |
| 73 | PAUL L | * | 0 |
| 74 | ARDIT K | * | 0 |
| 75 | ILKIN A | * | 0 |
| 76 | ANDRE R | * | 0 |
| 77 | BIN D | * | 0 |
| 78 | XINLIANG X | * | 0 |
| 79 | RICK M | * | 0 |
| 80 | SPENCER G | * | 0 |
| 81 | AVERY W | * | 0 |
| 82 | GASTON M | * | 0 |
| 83 | ARDIT K | * | 0 |
| 84 | JOSHUA L | * | 0 |
| 85 | BARON JON J | * | 0 |
| 86 | CINDY S | * | 0 |
| 87 | KEVIN S | * | 0 |
| 88 | CLM | * | 0 |
| 89 | FRANCISCO D | * | 0 |
| 90 | MAZIAR K | * | 0 |
| 91 | TIMOTHY L | * | 0 |
| 92 | SCOTT J | * | 0 |
| 93 | SPENCER G | * | 0 |
| 94 | SPENCER S | * | 0 |
| 95 | JOSHUA L | * | 0 |
| 96 | SARAH P | * | 0 |
| 97 | TYLER F | * | 0 |
| 98 | TYLER J | * | 0 |
| 99 | SPENCER S | * | 0 |
| 100 | JUSTIN A | * | 0 |
| More | |||
| Last updated: 5 months ago | |||
12:10pm $1,100 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $50,916 |
| 2nd | $34,492 |
| 3rd | $24,027 |
| 4th | $17,222 |
| 5th | $12,713 |
| 6th | $9,673 |
| 7th | $7,594 |
| 8th | $6,157 |
| 9th | $5,162 |
| 10th | $4,479 |
| 11th | $4,479 |
| 12th | $4,027 |
| 13th | $4,027 |
| 14th | $3,758 |
| 15th | $3,758 |
| 16th | $3,758 |
| 17th | $3,758 |
DSE I WPT Venetian LV Spring Festival - Event #28 - DSE I 2026 #28 $1,100 WPT NLH (1Day)
Sunday, February 22nd 2026
12:10pm
Late Reg: 4:40pm
$1,100
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



