6:10pm $400 NL Holdem
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 100 | 200 | 200 |
| LEVEL 2 | 30 | 200 | 300 | 300 |
| LEVEL 3 | 30 | 200 | 400 | 400 |
| LEVEL 4 | 30 | 300 | 600 | 600 |
| Break | 15 | |||
| LEVEL 5 | 30 | 400 | 800 | 800 |
| LEVEL 6 | 30 | 500 | 1000 | 1000 |
| LEVEL 7 | 30 | 600 | 1200 | 1200 |
| LEVEL 8 | 30 | 800 | 1600 | 1600 |
| Remove 100 Chips | 15 | |||
| LEVEL 9 | 30 | 1000 | 2000 | 2000 |
| LEVEL 10 | 30 | 1500 | 2500 | 2500 |
| LEVEL 11 | 30 | 1500 | 3000 | 3000 |
| LEVEL 12 | 30 | 2000 | 4000 | 4000 |
| Remove 500 Chips | 15 | |||
| LEVEL 13 | 30 | 3000 | 6000 | 6000 |
| LEVEL 14 | 30 | 4000 | 8000 | 8000 |
| LEVEL 15 | 30 | 5000 | 10000 | 10000 |
| LEVEL 16 | 30 | 6000 | 12000 | 12000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 8000 | 16000 | 16000 |
| LEVEL 18 | 30 | 10000 | 20000 | 20000 |
| LEVEL 19 | 30 | 15000 | 25000 | 25000 |
| LEVEL 20 | 30 | 15000 | 30000 | 30000 |
| Remove 1,000 Chips | 15 | |||
| LEVEL 21 | 30 | 20000 | 40000 | 40000 |
| LEVEL 22 | 30 | 30000 | 60000 | 60000 |
| LEVEL 23 | 30 | 40000 | 80000 | 80000 |
| LEVEL 24 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 60000 | 120000 | 120000 |
| LEVEL 26 | 30 | 75000 | 150000 | 150000 |
| LEVEL 27 | 30 | 100000 | 200000 | 200000 |
| LEVEL 28 | 30 | 150000 | 300000 | 300000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 200000 | 400000 | 400000 |
6:10pm $400 NL Holdem
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | CONNOR B | * | $3,560 |
| 2 | MICHAEL R | * | $3,560 |
| 3 | JACQUELINE R | * | $1,961 |
| 4 | TYSON W | * | $1,400 |
| 5 | YING L | * | $1,038 |
| 6 | J H | * | $800 |
| 7 | AL | * | $641 |
| 8 | PIERRE L | * | 0 |
| 9 | RYAN M | * | 0 |
| 10 | JINYU W | * | 0 |
| 11 | MAOFENG F | * | 0 |
| 12 | JARED B | * | 0 |
| 13 | CRAIG T | * | 0 |
| 14 | JAROD S | * | 0 |
| 15 | KIICHI H | * | 0 |
| 16 | SYE H | * | 0 |
| 17 | MICHAEL B | * | 0 |
| 18 | DARRELL L | * | 0 |
| 19 | RACHEL L | * | 0 |
| 20 | NAEEM B | * | 0 |
| 21 | TITUS B | * | 0 |
| 22 | CHRIS H | * | 0 |
| 23 | CARLOS M | * | 0 |
| 24 | ALEJANDRO A | * | 0 |
| 25 | MICHAEL M | * | 0 |
| 26 | PAUL R | * | 0 |
| 27 | SEAN C | * | 0 |
| 28 | DEBORAH E | * | 0 |
| 29 | YOUNGHUN K | * | 0 |
| 30 | CARLOS M | * | 0 |
| 31 | ANDRE A | * | 0 |
| 32 | YOUNGHUN K | * | 0 |
| 33 | JOSHUA L | * | 0 |
| 34 | TEOFIMO L | * | 0 |
| 35 | HOWARD M | * | 0 |
| 36 | JOSE S | * | 0 |
| 37 | FRANK R | * | 0 |
| 38 | ALI A | * | 0 |
| 39 | HOWARD M | * | 0 |
| 40 | AVIRAM B | * | 0 |
| 41 | TITUS B | * | 0 |
| 42 | RACHEL L | * | 0 |
| 43 | TYSON W | * | 0 |
| 44 | JEFFREY S | * | 0 |
| 45 | JOHN M | * | 0 |
| 46 | AVIRAM B | * | 0 |
| 47 | JON T | * | 0 |
| 48 | CAROL H | * | 0 |
| 49 | DON D | * | 0 |
| 50 | WESLEY G | * | 0 |
| 51 | CARLOS M | * | 0 |
| 52 | CAROL H | * | 0 |
| 53 | TITUS B | * | 0 |
| 54 | CAROL H | * | 0 |
| Last updated: 5 months ago | |||
6:10pm $400 NL Holdem
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $3,560 |
| 2nd | $3,560 |
| 3rd | $1,961 |
| 4th | $1,400 |
| 5th | $1,038 |
| 6th | $800 |
| 7th | $641 |
DSE I WPT Venetian LV Spring Festival - Event #33 - DSE I 2026 #33 $400 WPT NLH Bounty (1Day)
Tuesday, February 24th 2026
6:10pm
Late Reg: 9:25pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



