1:10pm $5,100 PL Omaha Hi
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 30 | 500 | 1000 | 1000 |
| LEVEL 2 | 30 | 1000 | 1500 | 1500 |
| LEVEL 3 | 30 | 1000 | 2000 | 2000 |
| LEVEL 4 | 30 | 1500 | 2500 | 2500 |
| Break | 15 | |||
| LEVEL 5 | 30 | 1500 | 3000 | 3000 |
| LEVEL 6 | 30 | 2000 | 4000 | 4000 |
| LEVEL 7 | 30 | 2500 | 5000 | 5000 |
| LEVEL 8 | 30 | 2500 | 5000 | 5000 |
| Remove 500 Chips | 15 | |||
| LEVEL 9 | 30 | 3000 | 6000 | 6000 |
| LEVEL 10 | 30 | 4000 | 8000 | 8000 |
| LEVEL 11 | 30 | 5000 | 10000 | 10000 |
| LEVEL 12 | 30 | 6000 | 12000 | 12000 |
| Remove 1000 Chips | 15 | |||
| LEVEL 13 | 30 | 10000 | 15000 | 15000 |
| LEVEL 14 | 30 | 10000 | 20000 | 20000 |
| LEVEL 15 | 30 | 15000 | 25000 | 25000 |
| LEVEL 16 | 30 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| LEVEL 17 | 30 | 20000 | 40000 | 40000 |
| LEVEL 18 | 30 | 25000 | 50000 | 50000 |
| LEVEL 19 | 30 | 30000 | 60000 | 60000 |
| LEVEL 20 | 30 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| LEVEL 21 | 30 | 50000 | 100000 | 100000 |
| LEVEL 22 | 30 | 75000 | 125000 | 125000 |
| LEVEL 23 | 30 | 75000 | 150000 | 150000 |
| LEVEL 24 | 30 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| LEVEL 25 | 30 | 125000 | 250000 | 250000 |
| LEVEL 26 | 30 | 150000 | 300000 | 300000 |
| LEVEL 27 | 30 | 200000 | 400000 | 400000 |
| LEVEL 28 | 30 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| LEVEL 29 | 30 | 300000 | 600000 | 600000 |
| LEVEL 30 | 30 | 400000 | 800000 | 800000 |
1:10pm $5,100 PL Omaha Hi
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | SAM S | 46[7] | $89,100 |
| 2 | MICHAEL W | * | $56,700 |
| 3 | DYLAN L | * | $37,800 |
| 4 | JEREMY D | * | $27,000 |
| 5 | KY N | * | $21,600 |
| 6 | ARTEM M | * | $16,200 |
| 7 | JEREMY A | * | $10,800 |
| 8 | CHINO | * | $10,800 |
| 9 | ISAAC K | * | 0 |
| 10 | QINGHAI P | * | 0 |
| 11 | JAMES C | * | 0 |
| 12 | LADARREN B | * | 0 |
| 13 | CHRISTOPHER C | * | 0 |
| 14 | ZHEN C | * | 0 |
| 15 | BREVIN A | * | 0 |
| 16 | BERNIE W | * | 0 |
| 17 | ZACHARY S | * | 0 |
| 18 | ANDREW L | * | 0 |
| 19 | BRYCE Y | * | 0 |
| 20 | MATHYEU P | * | 0 |
| 21 | THOMAS B | * | 0 |
| 22 | JORDAN G | * | 0 |
| 23 | JOHN R | * | 0 |
| 24 | CARY K | * | 0 |
| 25 | CALEB F | * | 0 |
| 26 | ROBERT S | * | 0 |
| 27 | TSZ S | * | 0 |
| 28 | JEREMY A | * | 0 |
| 29 | BREVIN A | * | 0 |
| 30 | CHRISTOPHER C | * | 0 |
| 31 | NICHOLAS P | * | 0 |
| 32 | KAMEL M | * | 0 |
| 33 | ANDREI M | * | 0 |
| 34 | TAYLOR ALEXANDER W | * | 0 |
| 35 | KY N | * | 0 |
| 36 | ALLAN L | * | 0 |
| 37 | ANIRUDH S | * | 0 |
| 38 | BRIAN B | * | 0 |
| 39 | BRIAN B | * | 0 |
| 40 | CHRISTOPHER C | * | 0 |
| 41 | CARY K | * | 0 |
| 42 | JEREMY A | * | 0 |
| 43 | MICHAEL W | * | 0 |
| 44 | PAUL H | * | 0 |
| 45 | MAXX C | * | 0 |
| 46 | CARY K | * | 0 |
| 47 | KY N | * | 0 |
| 48 | MATTHEW A | * | 0 |
| 49 | CHRISTOPHER C | * | 0 |
| 50 | PAUL H | * | 0 |
| 51 | JASON F | * | 0 |
| 52 | ROUSSOS K | * | 0 |
| 53 | TAYLOR ALEXANDER W | * | 0 |
| 54 | ZACHARY S | * | 0 |
| Last updated: 2 months ago | |||
1:10pm $5,100 PL Omaha Hi
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $89,100 |
| 2nd | $56,700 |
| 3rd | $37,800 |
| 4th | $27,000 |
| 5th | $21,600 |
| 6th | $16,200 |
| 7th | $10,800 |
| 8th | $10,800 |
PGT PLO Series - Event #02 - PGT PLO Series #02 $5,300 High Roller
Monday, March 23rd 2026
1:10pm
Late Reg: 5:40pm
$5,100
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



