1:10pm $10,500 PL Omaha Hi
Venetian Las Vegas
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 45 | 500 | 1000 | 1000 |
| LEVEL 2 | 45 | 1000 | 1500 | 1500 |
| Break | 10 | |||
| LEVEL 3 | 45 | 1000 | 2000 | 2000 |
| LEVEL 4 | 45 | 1500 | 2500 | 2500 |
| Break | 10 | |||
| LEVEL 5 | 45 | 1500 | 3000 | 3000 |
| LEVEL 6 | 45 | 2000 | 4000 | 4000 |
| Break | 10 | |||
| LEVEL 7 | 45 | 2500 | 5000 | 5000 |
| LEVEL 8 | 45 | 2500 | 5000 | 5000 |
| Remove 500 Chips | 10 | |||
| LEVEL 9 | 45 | 3000 | 6000 | 6000 |
| LEVEL 10 | 45 | 4000 | 8000 | 8000 |
| Break | 10 | |||
| LEVEL 11 | 45 | 5000 | 10000 | 10000 |
| LEVEL 12 | 45 | 6000 | 12000 | 12000 |
| Remove 1000 Chips | 10 | |||
| LEVEL 13 | 45 | 10000 | 15000 | 15000 |
| LEVEL 14 | 45 | 10000 | 20000 | 20000 |
| Break | 10 | |||
| LEVEL 15 | 45 | 15000 | 25000 | 25000 |
| LEVEL 16 | 45 | 15000 | 30000 | 30000 |
| Break | 10 | |||
| LEVEL 17 | 45 | 20000 | 40000 | 40000 |
| LEVEL 18 | 45 | 25000 | 50000 | 50000 |
| Break | 10 | |||
| LEVEL 19 | 45 | 30000 | 60000 | 60000 |
| LEVEL 20 | 45 | 40000 | 80000 | 80000 |
| Break | 10 | |||
| LEVEL 21 | 45 | 50000 | 100000 | 100000 |
| LEVEL 22 | 45 | 75000 | 125000 | 125000 |
| Break | 10 | |||
| LEVEL 23 | 45 | 75000 | 150000 | 150000 |
| LEVEL 24 | 45 | 100000 | 200000 | 200000 |
| Break | 10 | |||
| LEVEL 25 | 45 | 125000 | 250000 | 250000 |
| LEVEL 26 | 45 | 150000 | 300000 | 300000 |
| Break | 10 | |||
| LEVEL 27 | 45 | 200000 | 400000 | 400000 |
| LEVEL 28 | 45 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| LEVEL 29 | 45 | 300000 | 600000 | 600000 |
| LEVEL 30 | 45 | 400000 | 800000 | 800000 |
1:10pm $10,500 PL Omaha Hi
Venetian Las Vegas
| # | Player | Seat | Chips |
|---|
| 1 | JEREMY D | 51[5] | $182,400 |
| 2 | ISAAC K | * | $114,000 |
| 3 | TSZ S | * | $79,800 |
| 4 | ZACHARY S | * | $57,000 |
| 5 | LADARREN B | * | $42,750 |
| 6 | JORDAN G | * | $31,350 |
| 7 | RICHARD G | * | $22,800 |
| 8 | DYLAN L | * | $22,800 |
| 9 | ALLAN L | * | $17,100 |
| 10 | BRYCE Y | * | 0 |
| 11 | EVAN K | * | 0 |
| 12 | JEREMY A | * | 0 |
| 13 | CHRISTOPHER H | * | 0 |
| 14 | BRIAN B | * | 0 |
| 15 | BREVIN A | * | 0 |
| 16 | CALEB F | * | 0 |
| 17 | ISSI P | * | 0 |
| 18 | JAMES C | * | 0 |
| 19 | MAXX C | * | 0 |
| 20 | JAMES C | * | 0 |
| 21 | MARTIN Z | * | 0 |
| 22 | CHINO | * | 0 |
| 23 | JOAO PAULO P | * | 0 |
| 24 | CHRISTOPHER C | * | 0 |
| 25 | KY N | * | 0 |
| 26 | JOHN R | * | 0 |
| 27 | QINGHAI P | * | 0 |
| 28 | CHRISTOPHER C | * | 0 |
| 29 | JOHN R | * | 0 |
| 30 | EVAN K | * | 0 |
| 31 | CHRISTOPHER C | * | 0 |
| 32 | JOAO PAULO P | * | 0 |
| 33 | CHINO | * | 0 |
| 34 | EVAN K | * | 0 |
| 35 | ALLAN L | * | 0 |
| 36 | CHINO | * | 0 |
| 37 | MICHAEL H | * | 0 |
| 38 | EVAN K | * | 0 |
| 39 | QINGHAI P | * | 0 |
| 40 | CALEB F | * | 0 |
| 41 | MICHAEL W | * | 0 |
| 42 | ERAN C | * | 0 |
| 43 | QINGHAI P | * | 0 |
| 44 | THOMAS B | * | 0 |
| 45 | CHINO | * | 0 |
| 46 | JOHN R | * | 0 |
| 47 | JOHN R | * | 0 |
| 48 | JAMES C | * | 0 |
| 49 | ERIC B | * | 0 |
| 50 | THOMAS B | * | 0 |
| 51 | ERAN C | * | 0 |
| 52 | ALLAN L | * | 0 |
| 53 | JASON F | * | 0 |
| 54 | BRIAN B | * | 0 |
| 55 | CHRISTOPHER H | * | 0 |
| 56 | ZACHARY S | * | 0 |
| 57 | BRYCE Y | * | 0 |
| Last updated: 2 months ago | |||
1:10pm $10,500 PL Omaha Hi
Venetian Las Vegas
| Place | Payout |
|---|
| 1st | $182,400 |
| 2nd | $114,000 |
| 3rd | $79,800 |
| 4th | $57,000 |
| 5th | $42,750 |
| 6th | $31,350 |
| 7th | $22,800 |
| 8th | $22,800 |
| 9th | $17,100 |
PGT PLO Series - Event #06 - PGT PLO Series #06 $10,500 Championship (3Day)
Friday, March 27th 2026
1:10pm
Late Reg: 11:10pm
$10,500
Pot Limit
Omaha Hi
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



