12:00pm $300 NL Holdem
TCH Houston
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 50 | 100 | |
| Level 2 | 30 | 75 | 150 | |
| Level 3 | 30 | 75 | 150 | 25 |
| Level 4 | 30 | 100 | 200 | 25 |
| Break | 15 | |||
| Level 5 | 30 | 150 | 300 | 50 |
| Level 6 | 30 | 200 | 400 | 50 |
| Level 7 | 30 | 250 | 500 | 75 |
| Level 8 | 30 | 300 | 600 | 75 |
| END OF REG - Color Up | 15 | |||
| Level 9 | 30 | 400 | 800 | 100 |
| Level 10 | 30 | 500 | 1000 | 100 |
| Level 11 | 30 | 600 | 1200 | 200 |
| Break | 10 | |||
| Level 12 | 30 | 800 | 1600 | 200 |
| Level 13 | 30 | 1000 | 2000 | 300 |
| Level 14 | 30 | 1200 | 2400 | 400 |
| Break | 10 | |||
| Level 15 | 30 | 1500 | 3000 | 500 |
| Level 16 | 30 | 2000 | 4000 | 500 |
| Level 17 | 30 | 2500 | 5000 | 500 |
| Break | 10 | |||
| Level 18 | 30 | 3000 | 6000 | 1000 |
| Level 19 | 30 | 4000 | 8000 | 1000 |
| Level 20 | 30 | 5000 | 10000 | 1000 |
| Break | 10 | |||
| Level 21 | 30 | 6000 | 12000 | 2000 |
| Level 22 | 30 | 8000 | 16000 | 2000 |
| Level 23 | 30 | 10000 | 20000 | 3000 |
| Level 24 | 30 | 12000 | 24000 | 4000 |
| Break | 10 | |||
| Level 25 | 30 | 15000 | 30000 | 5000 |
| Level 26 | 30 | 20000 | 40000 | 5000 |
| Level 27 | 30 | 25000 | 50000 | 5000 |
| Level 28 | 30 | 30000 | 60000 | 10000 |
12:00pm $300 NL Holdem
TCH Houston
| # | Player | Seat | Chips |
|---|
| 1 | EVERTON T | 06[7] | $9,160 |
| 2 | POKER DJ | * | $6,110 |
| 3 | JEFFREY N | * | $4,130 |
| 4 | DREW N | * | $2,830 |
| 5 | JEFFREY U | * | $2,060 |
| 5 | JEFFREY U | * | $2,060 |
| 6 | JIMMY A | * | $1,600 |
| 7 | TONY H | * | $1,340 |
| 8 | QUANG L | * | $1,110 |
| 9 | ABHINAV T | * | $920 |
| 10 | ATM | * | $740 |
| 12 | ATM | * | 0 |
| 13 | HV | * | 0 |
| 14 | VINCENT | * | 0 |
| 15 | BRANDON L | * | 0 |
| 16 | RAVI A | * | 0 |
| 17 | KEVIN T | * | 0 |
| 18 | EDWARD S | * | 0 |
| 19 | AKASH M | * | 0 |
| 20 | LANCE | * | 0 |
| 21 | PHU V | * | 0 |
| 22 | RONNIE L | * | 0 |
| 23 | REGINALD P | * | 0 |
| 24 | RICKY | * | 0 |
| 25 | ZVI E | * | 0 |
| 26 | SALLY A | * | 0 |
| 27 | LPT | * | 0 |
| 28 | PCC | * | 0 |
| 29 | SUSIE T | * | 0 |
| 30 | ALO MAY | * | 0 |
| 31 | LESLIE ANN U | * | 0 |
| 32 | CHOSEN ONE | * | 0 |
| 33 | IKE N | * | 0 |
| 34 | JOHN CARTER | * | 0 |
| 35 | JASON F | * | 0 |
| 36 | KATHERIN B | * | 0 |
| 37 | HABANARROW | * | 0 |
| 38 | MAURICE L | * | 0 |
| 39 | CHARLES D | * | 0 |
| 40 | DEVIN W | * | 0 |
| 41 | JOSEPH G | * | 0 |
| 42 | WILLIAM N | * | 0 |
| 43 | MD | * | 0 |
| 44 | MEOW | * | 0 |
| 45 | DAVID V | * | 0 |
| 46 | DAVID S | * | 0 |
| 47 | EURO REG | * | 0 |
| 48 | AMIR S | * | 0 |
| 49 | EURO REG | * | 0 |
| 50 | RICKY | * | 0 |
| 51 | EURO REG | * | 0 |
| 52 | AMIT K | * | 0 |
| 53 | WILLIAM N | * | 0 |
| 54 | KATHERIN B | * | 0 |
| 55 | TONY H | * | 0 |
| 56 | EURO REG | * | 0 |
| 57 | SCOOP SCOOP | * | 0 |
| 58 | REGINALD P | * | 0 |
| 59 | BRANDON L | * | 0 |
| 60 | REGINALD P | * | 0 |
| 61 | MAURICE L | * | 0 |
| 62 | PHU V | * | 0 |
| 63 | ALO MAY | * | 0 |
| 64 | PHU V | * | 0 |
| 65 | DAVID G | * | 0 |
| 66 | THOMAS V | * | 0 |
| 67 | ERIKA | * | 0 |
| 68 | ERIKA | * | 0 |
| 69 | BRANDON L | * | 0 |
| 70 | ATM | * | 0 |
| 71 | DMITRIJS A | * | 0 |
| 72 | MATTHEW S | * | 0 |
| 73 | SUNSHINE | * | 0 |
| 74 | DAVID S | * | 0 |
| 75 | SUZAN S | * | 0 |
| 76 | ANDREJS S | * | 0 |
| 77 | TRACI | * | 0 |
| 78 | DAVID S | * | 0 |
| 79 | FRANCISCO M | * | 0 |
| Last updated: 2 months ago | |||
12:00pm $300 NL Holdem
TCH Houston
| Place | Payout |
|---|
| 1st | $9,160 |
| 2nd | $6,110 |
| 3rd | $4,130 |
| 4th | $2,830 |
| 5th | $2,060 |
| 6th | $1,600 |
| 7th | $1,340 |
| 8th | $1,110 |
| 9th | $920 |
| 10th | $740 |
PokerAtlas Tour 2026 - TCH Houston - Event #11 - NLH - Traditional Ante
Friday, May 15th 2026
12:00pm
Late Reg: 4:30pm
$300
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



