12:00pm $400 NL Holdem
TCH Houston
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 25 | 100 | 200 | |
| Level 2 | 25 | 100 | 200 | 200 |
| Level 3 | 25 | 200 | 400 | 400 |
| Level 4 | 25 | 300 | 600 | 600 |
| Break | 15 | |||
| Level 5 | 25 | 400 | 800 | 800 |
| Level 6 | 25 | 500 | 1000 | 1000 |
| Level 7 | 25 | 600 | 1200 | 1200 |
| Level 8 | 25 | 800 | 1600 | 1600 |
| Last Chance to Register Race Off 100s | 15 | |||
| Level 9 | 25 | 1000 | 2000 | 2000 |
| Level 10 | 25 | 1500 | 3000 | 3000 |
| Level 11 | 25 | 2000 | 4000 | 4000 |
| Level 12 | 25 | 2500 | 5000 | 5000 |
| Race Off 500s | 10 | |||
| Level 13 | 25 | 3000 | 6000 | 6000 |
| Level 14 | 25 | 4000 | 8000 | 8000 |
| Level 15 | 25 | 5000 | 10000 | 10000 |
| Level 16 | 25 | 6000 | 12000 | 12000 |
| Break | 10 | |||
| Level 17 | 25 | 10000 | 15000 | 15000 |
| Level 18 | 25 | 10000 | 20000 | 20000 |
| Level 19 | 25 | 15000 | 30000 | 30000 |
| Level 20 | 25 | 20000 | 40000 | 40000 |
| Break | 10 | |||
| Level 21 | 25 | 25000 | 50000 | 50000 |
| Level 22 | 25 | 30000 | 60000 | 60000 |
| Level 23 | 25 | 40000 | 80000 | 80000 |
| Level 24 | 25 | 50000 | 100000 | 100000 |
| Break | 10 | |||
| Level 25 | 25 | 75000 | 125000 | 125000 |
| Level 26 | 25 | 75000 | 150000 | 150000 |
| Level 27 | 25 | 100000 | 200000 | 200000 |
| Level 28 | 25 | 150000 | 300000 | 300000 |
| Break | 10 | |||
| Level 29 | 25 | 200000 | 400000 | 400000 |
| Level 30 | 25 | 250000 | 500000 | 500000 |
| Level 31 | 25 | 300000 | 600000 | 600000 |
| Level 32 | 25 | 400000 | 800000 | 800000 |
| Break | 10 | |||
| Level 33 | 25 | 500000 | 1000000 | 1000000 |
| Level 34 | 25 | 600000 | 1200000 | 1200000 |
| Level 35 | 25 | 800000 | 1600000 | 1600000 |
| Level 36 | 25 | 1000000 | 2000000 | 2000000 |
12:00pm $400 NL Holdem
TCH Houston
| # | Player | Seat | Chips |
|---|
| 1 | WARHEADSON4HEADS | 08[4] | $22,090 |
| 2 | MICHAEL Z | * | $14,730 |
| 3 | RAVI A | * | $9,940 |
| 4 | RICARDO P | * | $6,810 |
| 5 | ZACHARY R | * | $4,970 |
| 6 | TRUNG P | * | $3,870 |
| 7 | WILLIAM H | * | $3,220 |
| 8 | JUAN G | * | $2,670 |
| 9 | EDWARD S | * | $2,210 |
| 10 | STEVEN M | * | $1,860 |
| 11 | JEFF | * | $1,860 |
| 12 | TONY H | * | $1,860 |
| 13 | JULIO C | * | $1,560 |
| 14 | SANTOS M | * | $1,560 |
| 15 | CHAN P | * | $1,560 |
| 16 | RAYMOND G | * | $1,280 |
| 17 | VJ | * | $1,280 |
| 18 | ALI M | * | $1,280 |
| 19 | LANCE T | * | $1,100 |
| 20 | GEFFREY K | * | $1,100 |
| 21 | JOE E | * | $1,100 |
| 22 | SANTIAGO G | * | $920 |
| 23 | DARIO B | * | $920 |
| 24 | ADRIAN C | * | $920 |
| 25 | BATMAN | * | $750 |
| 26 | ARTURO L | * | $750 |
| 27 | NATHAN M | * | $750 |
| 28 | JOERG F | * | $660 |
| 29 | EVERTON T | * | $660 |
| 30 | KAREN | * | $660 |
| 31 | TRACY | * | $660 |
| 32 | LUCY | * | $660 |
| 33 | MESUT D | * | $660 |
| 34 | NICHOLAS C | * | $660 |
| 35 | TROY Z | * | $660 |
| 36 | IKE N | * | $660 |
| 37 | CHRISTOPHER K | * | $570 |
| 38 | KATHERIN B | * | $285 |
| 40 | JOHN D | * | 0 |
| 39 | HABANARROW | * | $285 |
| 41 | RAJ | * | 0 |
| 42 | ALO MAY | * | 0 |
| 43 | DEREK N | * | 0 |
| 44 | RONALD H | * | 0 |
| 45 | NICK | * | 0 |
| 46 | BILLY S | * | 0 |
| 47 | WALTER L | * | 0 |
| 48 | KIM G | * | 0 |
| 49 | KEVIN T | * | 0 |
| 50 | JDN | * | 0 |
| 51 | ALAN W | * | 0 |
| 52 | LEWIS M | * | 0 |
| 53 | HERMAN S | * | 0 |
| 54 | JODY B | * | 0 |
| 55 | CLAYTON O | * | 0 |
| 56 | GRANT F | * | 0 |
| 57 | JASON F | * | 0 |
| 58 | MICHAEL K | * | 0 |
| 59 | SAMUEL C | * | 0 |
| 60 | SUSIE T | * | 0 |
| 61 | JOEL ANTONIO V | * | 0 |
| 62 | TREV | * | 0 |
| 63 | ALLEN P | * | 0 |
| 64 | LAWRENCE W | * | 0 |
| 65 | SANJEEV V | * | 0 |
| 66 | BASSEL A | * | 0 |
| 67 | RAJ K | * | 0 |
| 68 | CONRAD C | * | 0 |
| 69 | DAVID P | * | 0 |
| 70 | CHARLES O | * | 0 |
| 71 | JEFFREY U | * | 0 |
| 72 | ADRIAN G | * | 0 |
| 73 | MICHAEL B | * | 0 |
| 74 | THUY-ANNA VUONG | * | 0 |
| 75 | JIMMY A | * | 0 |
| 76 | PORYA M | * | 0 |
| 77 | NIGERIA | * | 0 |
| 78 | ARTIE | * | 0 |
| 79 | SAM K | * | 0 |
| 80 | PHU V | * | 0 |
| 81 | MTP | * | 0 |
| 82 | SALIM I | * | 0 |
| 83 | JEFFREY J | * | 0 |
| 84 | TY Y | * | 0 |
| 85 | BRYAN N | * | 0 |
| 86 | LPT | * | 0 |
| 87 | JONATHAN P | * | 0 |
| 88 | DAVID S | * | 0 |
| 89 | THE NORSEMAN | * | 0 |
| 90 | MICHAEL S | * | 0 |
| 91 | ZORIE | * | 0 |
| 92 | PHONG P | * | 0 |
| 93 | FRED R | * | 0 |
| 94 | AMIN S | * | 0 |
| 95 | ANDY M | * | 0 |
| 96 | EURO REG | * | 0 |
| 97 | JESUS C | * | 0 |
| 98 | ANDREJS S | * | 0 |
| 99 | DEV | * | 0 |
| 100 | SHAUN H | * | 0 |
| More | |||
| Last updated: 2 months ago | |||
12:00pm $400 NL Holdem
TCH Houston
| Place | Payout |
|---|
| 1st | $22,090 |
| 2nd | $14,730 |
| 3rd | $9,940 |
| 4th | $6,810 |
| 5th | $4,970 |
| 6th | $3,870 |
| 7th | $3,220 |
| 8th | $2,670 |
| 9th | $2,210 |
| 10th | $1,860 |
| 11th | $1,860 |
| 12th | $1,860 |
| 13th | $1,560 |
| 14th | $1,560 |
| 15th | $1,560 |
| 16th | $1,280 |
| 17th | $1,280 |
| 18th | $1,280 |
| 19th | $1,100 |
| 20th | $1,100 |
| 21st | $1,100 |
| 22nd | $920 |
| 23rd | $920 |
| 24th | $920 |
| 25th | $750 |
| 26th | $750 |
| 27th | $750 |
| 28th | $660 |
| 29th | $660 |
| 30th | $660 |
| 31st | $660 |
| 32nd | $660 |
| 33rd | $660 |
| 34th | $660 |
| 35th | $660 |
| 36th | $660 |
| 37th | $570 |
| 38th | $285 |
| 39th | $285 |
PokerAtlas Tour 2026 - TCH Houston - Event #14 - NLH - Single Day $100k
Saturday, May 16th 2026
12:00pm
Late Reg: 3:50pm
$400
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



