12:00pm $1,000 NL Holdem
Playground Poker
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 30 | 100 | 100 | 100 |
| Level 2 | 30 | 100 | 200 | 200 |
| Level 3 | 30 | 100 | 300 | 300 |
| Level 4 | 30 | 200 | 400 | 400 |
| Break | 15 | |||
| Level 5 | 30 | 200 | 500 | 500 |
| Level 6 | 30 | 300 | 600 | 600 |
| Level 7 | 30 | 400 | 800 | 800 |
| Level 8 | 30 | 500 | 1000 | 1000 |
| Break | 15 | |||
| Level 9 | 30 | 600 | 1200 | 1200 |
| Level 10 | 30 | 800 | 1600 | 1600 |
| Level 11 | 30 | 1000 | 2000 | 2000 |
| Level 12 | 30 | 1200 | 2400 | 2400 |
| Chip Race of 100 | 15 | |||
| Level 13 | 30 | 1500 | 3000 | 3000 |
| Level 14 | 30 | 2000 | 4000 | 4000 |
| Level 15 | 30 | 2500 | 5000 | 5000 |
| Level 16 | 30 | 3000 | 6000 | 6000 |
| Chip Race of 500 | 15 | |||
| Level 17 | 30 | 4000 | 8000 | 8000 |
| Level 18 | 30 | 5000 | 10000 | 10000 |
| Level 19 | 30 | 6000 | 12000 | 12000 |
| Level 20 | 30 | 8000 | 16000 | 16000 |
| Break | 15 | |||
| Level 21 | 30 | 10000 | 20000 | 20000 |
| Level 22 | 30 | 12000 | 24000 | 24000 |
| Level 23 | 30 | 15000 | 30000 | 30000 |
| Level 24 | 30 | 20000 | 40000 | 40000 |
| Chip Race of 1000 | 15 | |||
| Level 25 | 30 | 25000 | 50000 | 50000 |
| Level 26 | 30 | 30000 | 60000 | 60000 |
| Level 27 | 30 | 40000 | 80000 | 80000 |
| Level 28 | 30 | 50000 | 100000 | 100000 |
| Break | 15 | |||
| Level 29 | 30 | 60000 | 120000 | 120000 |
| Level 30 | 30 | 80000 | 160000 | 160000 |
| Level 31 | 30 | 100000 | 200000 | 200000 |
| Level 32 | 30 | 125000 | 250000 | 250000 |
| Chip Race of 5000 | 15 | |||
| Level 33 | 30 | 150000 | 300000 | 300000 |
| Level 34 | 30 | 200000 | 400000 | 400000 |
| Level 35 | 30 | 250000 | 500000 | 500000 |
| Level 36 | 30 | 300000 | 600000 | 600000 |
| Chip Race of 25K | 15 | |||
| Level 37 | 30 | 400000 | 800000 | 800000 |
| Level 38 | 30 | 500000 | 1000000 | 1000000 |
| Level 39 | 30 | 600000 | 1200000 | 1200000 |
| Level 40 | 30 | 750000 | 1500000 | 1500000 |
| Level 41 | 30 | 1000000 | 2000000 | 2000000 |
12:00pm $1,000 NL Holdem
Playground Poker
| Place | Payout |
|---|
| 1st | $20,000 |
| 2nd | $20,000 |
| 3rd | $12,000 |
| 4th | $6,500 |
| 5th | $5,000 |
| 6th | $4,200 |
| 7th | $3,600 |
| 8th | $3,000 |
| 9th | $2,500 |
| 10th | $2,100 |
| 11th | $2,100 |
| 12th | $2,100 |
| 13th | $1,800 |
| 14th | $1,800 |
| 15th | $1,800 |
| 16th | $1,550 |
| 17th | $1,550 |
| 18th | $1,550 |
| 19th | $1,250 |
| 20th | $1,250 |
| 21st | $1,250 |
| 22nd | $1,100 |
| 23rd | $1,100 |
| 24th | $1,100 |
| 25th | $1,000 |
| 26th | $1,000 |
| 27th | $1,000 |
Winter Classic 2026 - Event #24 - $1,000 PKO Winter Classic 2026
Sunday, February 1st 2026
12:00pm
Late Reg: 5:30pm
$1,000
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



