6:15pm $45 NL Holdem
Oxford Downs
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| LEVEL 1 | 10 | 100 | 100 | |
| LEVEL 2 | 10 | 100 | 200 | |
| LEVEL 3 | 10 | 100 | 200 | 100 |
| LEVEL 4 | 10 | 200 | 400 | 200 |
| LEVEL 5 | 10 | 300 | 600 | 300 |
| LEVEL 6 | 10 | 400 | 800 | 400 |
| LEVEL 7 | 10 | 600 | 1200 | 600 |
| LEVEL 8 | 10 | 800 | 1600 | 800 |
| BREAK/END OF REG/RACE OFF 100S | 15 | |||
| LEVEL 9 | 10 | 1000 | 2000 | 1000 |
| LEVEL 10 | 10 | 1500 | 3000 | 1500 |
| LEVEL 11 | 10 | 2000 | 4000 | 2000 |
| LEVEL 12 | 10 | 3000 | 6000 | 3000 |
| LEVEL 13 | 10 | 4000 | 8000 | 4000 |
| LEVEL 14 | 10 | 6000 | 12000 | 6000 |
| LEVEL 15 | 10 | 8000 | 16000 | 8000 |
| LEVEL 16 | 10 | 10000 | 20000 | 10000 |
| BREAK/RACE OFF 500S &1000S | 10 | |||
| LEVEL 17 | 10 | 15000 | 30000 | 15000 |
| LEVEL 18 | 10 | 25000 | 50000 | 25000 |
| LEVEL 19 | 10 | 30000 | 60000 | 30000 |
| LEVEL 20 | 10 | 40000 | 80000 | 40000 |
| BREAK/RACE OFF 5000S | 5 | |||
| LEVEL 21 | 10 | 60000 | 120000 | 60000 |
| LEVEL 22 | 10 | 80000 | 160000 | 80000 |
| LEVEL 23 | 10 | 100000 | 200000 | 100000 |
| LEVEL 24 | 10 | 150000 | 300000 | 150000 |
| LEVEL 25 | 10 | 250000 | 500000 | 250000 |
| LEVEL 26 | 10 | 300000 | 600000 | 300000 |
| LEVEL 27 | 10 | 400000 | 800000 | 400000 |
| LEVEL 28 | 10 | 600000 | 1200000 | 600000 |
6:15pm $45 NL Holdem
Oxford Downs
| # | Player | Seat | Chips |
|---|
| 1 | MORRIS G | 08[6] | $506 |
| 2 | RICHARD R | * | $253 |
| 3 | RHONDA H | * | $161 |
| 4 | JOSEPH D | * | $126 |
| 5 | DAVID K | * | $104 |
| 6 | SANDY J | * | 0 |
| 7 | CHRISTOPHER S | * | 0 |
| 8 | PATRICK Z | * | 0 |
| 9 | DJ | * | 0 |
| 10 | HAMMER | * | 0 |
| 11 | FRANK | * | 0 |
| 12 | MICHAEL S | * | 0 |
| 13 | TWP | * | 0 |
| 14 | WALTER T | * | 0 |
| 15 | CARMELA M | * | 0 |
| 16 | JOHN H | * | 0 |
| 17 | JEREMY | * | 0 |
| 18 | JIM P | * | 0 |
| 19 | GERALD S | * | 0 |
| 20 | TIMOTHY Z | * | 0 |
| 21 | SZE YUEN C | * | 0 |
| 22 | TYLER J | * | 0 |
| 23 | GARY B | * | 0 |
| 24 | MAX B | * | 0 |
| 25 | JOEL L | * | 0 |
| 26 | BRADY L | * | 0 |
| 27 | DENNY | * | 0 |
| 28 | CYNTHIA H | * | 0 |
| 29 | SANDRA R | * | 0 |
| 30 | BERNIE | * | 0 |
| 31 | ROBERT B | * | 0 |
| 32 | SANDRA R | * | 0 |
| 33 | PHIL M | * | 0 |
| 34 | TWP | * | 0 |
| 35 | PATRICK Z | * | 0 |
| 36 | GARY B | * | 0 |
| 37 | BRADY L | * | 0 |
| 38 | JEREMY | * | 0 |
| 39 | TYLER J | * | 0 |
| 40 | DENNY | * | 0 |
| 41 | RICHARD R | * | 0 |
| 42 | TYLER J | * | 0 |
| 43 | GERALD S | * | 0 |
| 44 | KEITH B | * | 0 |
| 45 | EDDIE | * | 0 |
| Last updated: 4 days ago | |||
6:15pm $45 NL Holdem
Oxford Downs
| Place | Payout |
|---|
| 1st | $506 |
| 2nd | $253 |
| 3rd | $161 |
| 4th | $126 |
| 5th | $104 |
Oxford Downs 6:15pm $45 NL Holdem - NLH TURBO
Monday, July 13th 2026
6:15pm
Late Reg: 7:50pm
$45
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



