12:00pm $250 NL Holdem
Texas Card House
| Name | Length | Small Blind | Big Blind | Ante |
|---|
| Level 1 | 25 | 100 | 100 | 100 |
| Level 2 | 25 | 100 | 200 | 200 |
| Level 3 | 25 | 200 | 400 | 400 |
| Level 4 | 25 | 300 | 600 | 600 |
| Break | 15 | |||
| Level 5 | 25 | 400 | 800 | 800 |
| Level 6 | 25 | 500 | 1000 | 1000 |
| Level 7 | 25 | 600 | 1200 | 1200 |
| Level 8 | 25 | 800 | 1600 | 1600 |
| Break RACE OFF 100'S | 15 | |||
| Level 9 | 25 | 1000 | 2000 | 2000 |
| Level 10 | 25 | 1500 | 3000 | 3000 |
| Level 11 | 25 | 2000 | 4000 | 4000 |
| Level 12 | 25 | 2500 | 5000 | 5000 |
| Break RACE OFF 500'S | 10 | |||
| Level 13 | 25 | 3000 | 6000 | 6000 |
| level 14 | 25 | 4000 | 8000 | 8000 |
| Level 15 | 25 | 5000 | 10000 | 10000 |
| Level 16 | 25 | 6000 | 12000 | 12000 |
| Break | 10 | |||
| Level 17 | 25 | 10000 | 15000 | 15000 |
| Level 18 | 25 | 10000 | 20000 | 20000 |
| Level 19 | 25 | 15000 | 30000 | 30000 |
| Level 20 | 25 | 20000 | 40000 | 40000 |
| Break | 10 | |||
| Level 21 | 25 | 25000 | 50000 | 50000 |
| Level 22 | 25 | 30000 | 60000 | 60000 |
| Level 23 | 25 | 40000 | 80000 | 80000 |
| Level 24 | 25 | 50000 | 100000 | 100000 |
| Break | 10 | |||
| Level 25 | 25 | 75000 | 125000 | 125000 |
| Level 26 | 25 | 75000 | 150000 | 150000 |
| Level 27 | 25 | 100000 | 200000 | 200000 |
| Level 28 | 25 | 150000 | 300000 | 300000 |
| Break | 10 | |||
| Level 29 | 25 | 200000 | 400000 | 400000 |
| Level 30 | 25 | 250000 | 500000 | 500000 |
| Level 31 | 25 | 300000 | 600000 | 600000 |
| Level 32 | 25 | 400000 | 800000 | 800000 |
| Break | 10 | |||
| Level 33 | 25 | 500000 | 1000000 | 1000000 |
| Level 34 | 25 | 600000 | 1200000 | 1200000 |
| Level 35 | 25 | 800000 | 1600000 | 1600000 |
| Level 36 | 25 | 1000000 | 2000000 | 2000000 |
12:00pm $250 NL Holdem
Texas Card House
| # | Player | Seat | Chips |
|---|
| 1 | JOSEPH G | * | 328,000 |
| 2 | GARY B | * | 289,000 |
| 3 | TYLER RAY | * | 280,000 |
| 4 | NICOLAS T | * | 243,000 |
| 5 | BATMAN | * | $320 |
| 6 | KEITH K | * | 0 |
| 7 | TRUNG T | * | 0 |
| 8 | DUC L | * | 0 |
| 9 | VINNIE | * | 0 |
| 10 | TY Y | * | 0 |
| 11 | DOMENICK C | * | 0 |
| 12 | BILL H | * | 0 |
| 13 | DANNY V | * | 0 |
| 14 | ERIN L | * | 0 |
| 15 | DREW N | * | 0 |
| 16 | NICOLAS T | * | 0 |
| 17 | BILL H | * | 0 |
| 18 | THEOPHILUS A | * | 0 |
| 19 | NICOLAS T | * | 0 |
| 20 | CEDRIC B | * | 0 |
| 21 | ERIN L | * | 0 |
| 22 | TRUNG T | * | 0 |
| 23 | MICHAEL J | * | 0 |
| 24 | GABRIELLA | * | 0 |
| 25 | DREW N | * | 0 |
| 26 | MICHAEL J | * | 0 |
| 27 | LANCE | * | 0 |
| 28 | DOUGLAS R | * | 0 |
| 29 | CEDRIC B | * | 0 |
| 30 | MICHAEL J | * | 0 |
| 31 | JOSHUA K | * | 0 |
| 32 | NGUYEN | * | 0 |
| 33 | DANNY V | * | 0 |
| 34 | THEOPHILUS A | * | 0 |
| 35 | DREW N | * | 0 |
| 36 | MICHAEL H | * | 0 |
| 37 | LUIS B | * | 0 |
| 38 | TY Y | * | 0 |
| Last updated: 3 days ago | |||
12:00pm $250 NL Holdem
Texas Card House
| Place | Payout |
|---|
| 1st | ADVANCE |
| 2nd | ADVANCE |
| 3rd | ADVANCE |
| 4th | ADVANCE |
| 5th | $320 |
Texas Card House 12:00pm $250 NL Holdem - $150,000 - 4th of JULY 3 of 11
Thursday, July 2nd 2026
12:00pm
Late Reg: 3:50pm
$250
No Limit
Holdem
Report missing or incorrect information
Sign In to View Tournament Info
Live Tournament Info
Real-Time Action Powered by TableCaptain™



