12:00pm $1,100 NL Holdem
Wynn
| Nom | Longueur | Petite blind | Grosse blind | Ante |
|---|
| Level 1 | 30 | 100 | 200 | 200 |
| Level 2 | 30 | 200 | 300 | 300 |
| Level 3 | 30 | 200 | 400 | 400 |
| Level 4 | 30 | 300 | 500 | 500 |
| Break | 15 | |||
| Level 5 | 30 | 300 | 600 | 600 |
| Level 6 | 30 | 400 | 800 | 800 |
| Level 7 | 30 | 500 | 1000 | 1000 |
| Level 8 | 30 | 600 | 1200 | 1200 |
| Break | 15 | |||
| Level 9 | 30 | 1000 | 1500 | 1500 |
| Level 10 | 30 | 1000 | 2000 | 2000 |
| Level 11 | 30 | 1500 | 3000 | 3000 |
| Level 12 | 30 | 2000 | 4000 | 4000 |
| Break | 15 | |||
| Level 13 | 30 | 3000 | 5000 | 5000 |
| Level 14 | 30 | 3000 | 6000 | 6000 |
| Level 15 | 30 | 4000 | 8000 | 8000 |
| Level 16 | 30 | 5000 | 10000 | 10000 |
| Break | 15 | |||
| Level 17 | 30 | 6000 | 12000 | 12000 |
| Level 18 | 30 | 10000 | 15000 | 15000 |
| Level 19 | 30 | 10000 | 20000 | 20000 |
| Level 20 | 30 | 15000 | 30000 | 30000 |
| Break | 15 | |||
| Level 21 | 30 | 20000 | 40000 | 40000 |
| Level 22 | 30 | 25000 | 50000 | 50000 |
| Level 23 | 30 | 30000 | 60000 | 60000 |
| Level 24 | 30 | 40000 | 80000 | 80000 |
| Break | 15 | |||
| Level 25 | 30 | 50000 | 100000 | 100000 |
| Level 26 | 30 | 75000 | 125000 | 125000 |
| Level 27 | 30 | 75000 | 150000 | 150000 |
| Level 28 | 30 | 100000 | 200000 | 200000 |
| Break | 15 | |||
| Level 29 | 30 | 125000 | 250000 | 250000 |
| Level 30 | 30 | 150000 | 300000 | 300000 |
| Level 31 | 30 | 200000 | 400000 | 400000 |
| Level 32 | 30 | 250000 | 500000 | 500000 |
| Break | 15 | |||
| Level 33 | 30 | 300000 | 600000 | 600000 |
12:00pm $1,100 NL Holdem
Wynn
| # | Joueur | Siège | Jetons |
|---|
| 1 | ABRAHIM R | 34[3] | $45,179 |
| 2 | BASEEM N | * | $41,830 |
| 3 | ETHAN A | * | $39,403 |
| 4 | LUIS R | * | $32,007 |
| 5 | EDWARD A | * | $19,135 |
| 6 | ROBERT R | * | $14,565 |
| 7 | DAVID Y | * | $10,868 |
| 8 | MATTHEW D | * | $7,927 |
| 9 | CHIEN W | * | $5,852 |
| 10 | RYAN H | * | $4,819 |
| 11 | CAEDEN M | * | $4,819 |
| 12 | JAY J | * | $4,066 |
| 13 | JAMES K | * | $4,066 |
| 14 | PABLO R | * | $3,566 |
| 15 | VAHID S | * | $3,566 |
| 16 | TODD S | * | $3,202 |
| 17 | YOSHIHIRO M | * | $3,202 |
| 18 | ARIEL A | * | $2,872 |
| 19 | PHUONG T | * | $2,872 |
| 20 | RONALD K | * | $2,872 |
| 21 | TROY H | * | $2,683 |
| 22 | DAVID P | * | $2,683 |
| 23 | PABLO R | * | $2,683 |
| 24 | ASAF M | * | $2,560 |
| 25 | YUXUAN G | * | $2,560 |
| 26 | BRIAN K | * | $2,560 |
| 27 | JIMMY K | * | $2,560 |
| 28 | DMITRII T | * | $2,449 |
| 29 | DANIEL L | * | $2,449 |
| 30 | DAVID D | * | $2,449 |
| 31 | TONY H | * | $2,449 |
| 32 | EDVIN S | * | $2,350 |
| 33 | JULIAN P | * | $2,350 |
| 34 | XAVIER J | * | $2,350 |
| 35 | HENRI K | * | $2,350 |
| 36 | CHEN L | * | $2,263 |
| 37 | NATHAN S | * | $2,263 |
| 38 | SIRUI H | * | $2,263 |
| 40 | PATRICIA C | * | 0 |
| 39 | RUDOLF F | * | $2,263 |
| 41 | OWEN S | * | 0 |
| 42 | ADAM W | * | 0 |
| 43 | JAMES C | * | 0 |
| 44 | BRIAN A | * | 0 |
| 45 | ROBERT M | * | 0 |
| 46 | MATTHEW G | * | 0 |
| 47 | ALEXANDER D | * | 0 |
| 48 | JOSEPH P | * | 0 |
| 49 | GHADI A | * | 0 |
| 50 | ANTONIO L | * | 0 |
| 51 | JAMES C | * | 0 |
| 52 | ERIK R | * | 0 |
| 53 | MIYOUNG K | * | 0 |
| 54 | ALFONSO V | * | 0 |
| 55 | RONIT C | * | 0 |
| 56 | LEO S | * | 0 |
| 57 | KLINT T | * | 0 |
| 58 | NOEL E | * | 0 |
| 59 | PABLO B | * | 0 |
| 60 | BEN S | * | 0 |
| 61 | ERIC Y | * | 0 |
| 62 | JEREMY O | * | 0 |
| 63 | OLEKSANDER L | * | 0 |
| 64 | CHRISTOPHER C | * | 0 |
| 65 | GAL MICHAEL B | * | 0 |
| 66 | VICTOR P | * | 0 |
| 67 | DIMTRI F | * | 0 |
| 68 | OMER L | * | 0 |
| 69 | COLIN P | * | 0 |
| 70 | AKIHIRO K | * | 0 |
| 71 | INIGO N | * | 0 |
| 72 | YOHAN NICOLAS B | * | 0 |
| 73 | SKYLER D | * | 0 |
| 74 | KAZUO Y | * | 0 |
| 75 | MICHAEL M | * | 0 |
| 76 | NICHOLAS R | * | 0 |
| 77 | ARTUS G | * | 0 |
| 78 | GERALD C | * | 0 |
| 79 | JAIME V | * | 0 |
| 80 | JOSEPH B | * | 0 |
| 81 | AARON M | * | 0 |
| 82 | ENRIQUE R | * | 0 |
| 83 | BUD G | * | 0 |
| 84 | ALAN H | * | 0 |
| 85 | ALESSIO L | * | 0 |
| 86 | ZHUO C | * | 0 |
| 87 | JONATHAN G | * | 0 |
| 88 | ELIYAHU E | * | 0 |
| 89 | H MICHAEL B | * | 0 |
| 90 | JOHN K | * | 0 |
| 91 | DAVID H | * | 0 |
| 92 | VASSILIOS M | * | 0 |
| 93 | VY T | * | 0 |
| 94 | DAVID W | * | 0 |
| 95 | LUCAS N | * | 0 |
| 96 | ROBERTO S | * | 0 |
| 97 | SCOTT B | * | 0 |
| 98 | NATHAN T | * | 0 |
| 99 | CRISTIAN JORGE S | * | 0 |
| 100 | SANJAY S | * | 0 |
| Plus | |||
| Dernière mise à jour : il y a 27 jours | |||
12:00pm $1,100 NL Holdem
Wynn
| Place | Gains |
|---|
| 1st | $45,179 |
| 2nd | $41,830 |
| 3rd | $39,403 |
| 4th | $32,007 |
| 5th | $19,135 |
| 6th | $14,565 |
| 7th | $10,868 |
| 8th | $7,927 |
| 9th | $5,852 |
| 10th | $4,819 |
| 11th | $4,819 |
| 12th | $4,066 |
| 13th | $4,066 |
| 14th | $3,566 |
| 15th | $3,566 |
| 16th | $3,202 |
| 17th | $3,202 |
| 18th | $2,872 |
| 19th | $2,872 |
| 20th | $2,872 |
| 21st | $2,683 |
| 22nd | $2,683 |
| 23rd | $2,683 |
| 24th | $2,560 |
| 25th | $2,560 |
| 26th | $2,560 |
| 27th | $2,560 |
| 28th | $2,449 |
| 29th | $2,449 |
| 30th | $2,449 |
| 31st | $2,449 |
| 32nd | $2,350 |
| 33rd | $2,350 |
| 34th | $2,350 |
| 35th | $2,350 |
| 36th | $2,263 |
| 37th | $2,263 |
| 38th | $2,263 |
| 39th | $2,263 |
2026 Wynn Summer Classic - Event #45 - $1,100 NLH $250K GTD
samedi, Juin 20ième 2026
12:00pm
Inscription tardive: 4:30pm
$1,100
No Limit
Holdem
Signaler une information manquante ou incorrecte
Connectez-vous pour voir les informations du tournoi
Informations sur le tournoi en temps réel
Action en temps réel propulsée par TableCaptain™



